Crystal Cruises
Crystal Serenity itinerary reference — January 11, 2027 – April 29, 2027
Explore the Crystal Serenity route reference from Miami, Florida, USA to London/Southampton, England. The port sequence includes St. Lucia/Castries, West Indies, Barbados/Bridgetown, West Indies, Devil's Island, French Guiana. Use the itinerary to compare time ashore and days at sea, then ask Deluxe Cruises to check a current voyage matching your plans.
Archive reference: displayed years, itineraries and ship details do not verify future availability. Confirm the current sailing before booking.
Make the journey your own
Plan around your travel priorities
For this Crystal Serenity reference, consider travel arrangements to Miami, Florida, USA and onward travel from London/Southampton, England. Allow enough time for transfers and confirm any overnight port calls, tender arrangements and entry requirements for the offered sailing. Arrival and departure times in the archived table should be reconfirmed before arranging independent activities.
The journey at a glance
Port calls in this reference
Compare the route before discussing current departure options. Port names below follow the original itinerary; detailed timings remain in the reference table.
- Miami, Florida, USA
- St. Lucia/Castries, West Indies
- Barbados/Bridgetown, West Indies
- Devil's Island, French Guiana
- Fortaleza, Brazil
- Rio de Janeiro, Brazil(overnight)
- Rio de Janeiro, Brazil
- Buenos Aires, Argentina(overnight)
- Buenos Aires, Argentina
- Montevideo, Uruguay
- Cape Town, South Africa(overnight)
- Cape Town, South Africa
- Port Elizabeth, South Africa
- Durban, South Africa
- Zanzibar, Tanzania
- Mombasa, Kenya
- Mahé/Victoria, Seychelles
- Malé, Republic of Maldives
- Cochin, India
- Marmagao, India
- Mumbai (Bombay), India
- Muscat, Oman
- Bandar Abbas, Iran
- Kuwait, Kuwait
- Manama, Bahrain
- Abu Dhabi, UAE (overnight)
- Abu Dhabi, UAE
- Dubai, UAE(overnight)
- Dubai, UAE
- Khasab, Oman
- Al Fujairah, UAE
- Jeddah, Saudi Arabia
- Aqaba, Jordan
- Luxor & Karnak/Safaga, Egypt(overnight)
- Luxor & Karnak/Safaga, Egypt
- Transit the Suez Canal
- Alexandria/Cairo, Egypt
- Ashdod, Israel
- Athens/Piraeus, Greece(overnight)
- Athens/Piraeus, Greece
- Odessa, Ukraine
- Yalta, Ukraine
- Sochi, Russia
- Istanbul, Turkey(overnight)
- Istanbul, Turkey
- Kuşadasi, Turkey
- Sicily/Catania, Italy
- Naples, Italy
- Rome/Civitavecchia, Italy
- Florence/Livorno, Italy
- Barcelona, Spain(overnight)
- Barcelona, Spain
- Gibraltar, United Kingdom
- Lisbon, Portugal
- Bilbao, Spain
- La Rochelle, France
- London/Southampton, England
The preserved reference
Original itinerary and ship details
Preserved reference material: original fleet descriptions, accommodation details, photographs and schedules may differ from current operations. Confirm the offered ship, route and fare inclusions with Deluxe Cruises before booking.
Email Deluxe Cruises for current prices and personal cruise advice.
Crystal Serenity 2027
Full World Cruise 2027
January 11 April 29 2027 - 108 days - 0302F
Miami, Florida, USA to London/Southampton, England
Contact Deluxe Cruises for current prices and personal advice.
Accommodations




| Date | Port | Arrival | Departure |
|---|---|---|---|
| January 11 2027 | Miami, Florida, USA | 8 pm | |
| January 12 - January 14 2027 | Cruising the Atlantic Ocean & Caribbean Sea | ||
| January 15 2027 | St. Lucia/Castries, West Indies | 8 am | 6 pm |
| January 16 2027 | Barbados/Bridgetown, West Indies | 8 am | 5 pm |
| January 17 2027 | Cruising the Atlantic Ocean | ||
| January 18 2027 | Devil's Island, French Guiana | 8 am | 1 pm |
| January 19 - January 20 2027 | Cruising the Atlantic Ocean Crossing the Equator | ||
| January 21 2027 | Fortaleza, Brazil | 8 am | 5 pm |
| January 22 - January 24 2027 | Cruising the Atlantic Ocean | ||
| January 25 2027 | Rio de Janeiro, Brazil(overnight) | 9 am | |
| January 26 2027 | Rio de Janeiro, Brazil | 8 pm | |
| January 27 - January 28 2027 | Cruising the South Atlantic Ocean | ||
| January 29 2027 | Buenos Aires, Argentina(overnight) | 8 am | |
| January 30 2027 | Buenos Aires, Argentina | 5 pm | |
| January 31 2027 | Montevideo, Uruguay | 8 am | 6 pm |
| February 1 - February 7 2027 | Cruising the South Atlantic Ocean | ||
| February 8 2027 | Cape Town, South Africa(overnight) | 9 am | |
| February 9 2027 | Cape Town, South Africa(overnight) | ||
| February 10 2027 | Cape Town, South Africa | 6 pm | |
| February 11 2027 | Cruising the Indian Ocean | ||
| February 12 2027 | Port Elizabeth, South Africa | 8 am | 6 pm |
| February 13 2027 | Cruising the Indian Ocean | ||
| February 14 2027 | Durban, South Africa | 7 am | 6 pm |
| February 15 - February 17 2027 | Cruising the Indian Ocean & Mozambique Channel | ||
| February 18 2027 | Zanzibar, Tanzania | 7 am | 5 pm |
| February 19 2027 | Mombasa, Kenya | 8 am | 6 pm |
| February 20 - February 21 2027 | Cruising the Indian Ocean | ||
| February 22 2027 | Mahé/Victoria, Seychelles | 8 am | 5 pm |
| February 23 - February 24 2027 | Cruising the Indian Ocean Crossing the Equator | ||
| February 25 2027 | Malé, Republic of Maldives | 9 am | 6 pm |
| February 26 2027 | Cruising the Indian Ocean | ||
| February 27 2027 | Cochin, India | 7 am | 10 pm |
| February 28 2027 | Cruising the Arabian Sea | ||
| March 1 2027 | Marmagao, India | 8 am | 5 pm |
| March 2 2027 | Mumbai (Bombay), India | 8 am | 12 m |
| March 3 - March 4 2027 | Cruising the Arabian Sea and Gulf of Oman | ||
| March 5 2027 | Muscat, Oman | 8 am | 5 pm |
| March 6 2027 | Bandar Abbas, Iran | 9 am | 10 pm |
| March 7 2027 | Cruising the Persian Gulf | ||
| March 8 2027 | Kuwait, Kuwait | 8 am | 5 pm |
| March 9 2027 | Manama, Bahrain | 9 am | 12 m |
| March 10 2027 | Cruising the Persian Gulf | ||
| March 11 2027 | Abu Dhabi, UAE (overnight) | 8 am | |
| March 12 2027 | Abu Dhabi, UAE | 10 pm | |
| March 13 2027 | Cruising the Persian Gulf | ||
| March 14 2027 | Dubai, UAE(overnight) | 8 am | |
| March 15 2027 | Dubai, UAE(overnight) | ||
| March 16 2027 | Dubai, UAE | 5 pm | |
| March 17 2027 | Khasab, Oman | 8 am | 6 pm |
| March 18 2027 | Al Fujairah, UAE | 8 am | 6 pm |
| March 19 - March 22 2027 | Cruising the Arabian Sea, Gulf of Aden & Red Sea | ||
| March 23 2027 | Jeddah, Saudi Arabia | 8 am | 6 pm |
| March 24 2027 | Cruising the Red Sea | ||
| March 25 2027 | Aqaba, Jordan | 7 am | 9 pm |
| March 26 2027 | Luxor & Karnak/Safaga, Egypt(overnight) | 8 am | |
| March 27 2027 | Luxor & Karnak/Safaga, Egypt | 12 n | |
| March 28 2027 | Transit the Suez Canal | ||
| March 29 2027 | Alexandria/Cairo, Egypt | 7 am | 11 pm |
| March 30 2027 | Cruising the Mediterranean Sea | ||
| March 31 2027 | Ashdod, Israel | 7 am | 10 pm |
| April 1 2027 | Cruising the Mediterranean Sea | ||
| April 2 2027 | Athens/Piraeus, Greece(overnight) | 9 am | |
| April 3 2027 | Athens/Piraeus, Greece | 5 pm | |
| April 4 2027 | Cruising the Dardanelles and the Bosporus | ||
| April 5 2027 | Odessa, Ukraine | 9 am | |
| April 6 2027 | Odessa, Ukraine | 5 pm | |
| April 7 2027 | Yalta, Ukraine | 8 am | 5 pm |
| April 8 2027 | Sochi, Russia | 9 am | 5 pm |
| April 9 2027 | Cruising the Black Sea | ||
| April 10 2027 | Istanbul, Turkey(overnight) | 9 am | |
| April 11 2027 | Istanbul, Turkey | 5 pm | |
| April 12 2027 | Cruising the Aegean Sea | ||
| April 13 2027 | Kuşadasi, Turkey | 8 am | 11 pm |
| April 14 2027 | Cruising the Sea of Crete and the Mediterranean Sea | ||
| April 15 2027 | Sicily/Catania, Italy | 8 am | 5 pm |
| April 16 2027 | Naples, Italy | 8 am | 5 pm |
| April 17 2027 | Rome/Civitavecchia, Italy | 8 am | 9 pm |
| April 18 2027 | Florence/Livorno, Italy | 8 am | 9 pm |
| April 19 2027 | Cruising the Mediterranean Sea | ||
| April 20 2027 | Barcelona, Spain(overnight) | 8 am | |
| April 21 2027 | Barcelona, Spain | 6 pm | |
| April 22 2027 | Cruising the Mediterranean Sea | ||
| April 23 2027 | Gibraltar, United Kingdom | 8 am | 1 pm |
| April 24 2027 | Lisbon, Portugal | 8 am | 6 pm |
| April 25 2027 | Cruising the Atlantic Ocean | ||
| April 26 2027 | Bilbao, Spain | 8 am | 5 pm |
| April 27 2027 | La Rochelle, France | 9 am | 5 pm |
| April 28 2027 | Cruising the Atlantic Ocean and English Channel | ||
| April 29 2027 | London/Southampton, England | Disembark am | |
|
|
|||
Practical cruise questions
Can I book the sailing shown in this reference?
The retained dates and route details are research material. Email your preferred travel period and ship to Deluxe Cruises so we can confirm currently offered voyages and prices.
What should I include in my enquiry?
Include your preferred ship, dates, guest count and cabin or suite preference. Tell us about any essential access, sleeping or travel arrangements so the advice fits your party.
How should I compare the available offers?
Compare the exact cabin category, fare currency, deposit and cancellation terms, included services, taxes and travel arrangements. Request a written quote for the particular voyage you are considering.
Your next voyage
Let’s plan a journey that suits you
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
WhatsApp: 1-702-900-9975