Crystal LUXURY CRUISES Crystal Serenity Do not option your CRYSTAL Cruise ANYWHERE ELSE before you CONTACT US. Click HERE: Get Our Best Prices Now!! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal Serenity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venice to Athens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 days |
5310 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
May 16-23 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
16 | Mon | Venice, Italy (overnight) | Embark pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tue | Venice, Italy | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Wed | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Thu | Monemvasia, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Fri | Kuşadasi, Turkey | 8 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sat | Santorini/Thíra, Greece | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sun | Mykonos, Greece | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mon | Athens/Piraeus, Greece | 2 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal CLICK HERE TO GET OUR BEST DEAL |