Crystal LUXURY CRUISES Crystal Serenity Do not option your CRYSTAL Cruise ANYWHERE ELSE before you CONTACT US. Click HERE: Get Our Best Prices Now!! |
||||||
Crystal Serenity | ||||||
Dubai to Rome |
||||||
15 days | 6308 | |||||
April 9-24 2024 |
||||||
Accommodations | DATE | PORT | ARR | DEP | ||
|
Sun | Dubai, United Arab Emirates(overnight) | Embark pm | |||
10 | Mon | Dubai, United Arab Emirates | 1 pm | |||
11 | Tue | Cruising the Gulf of Oman | ||||
12 | Wed | Salalah, Oman | 9 am | 6 pm | ||
13 | Thu | Cruising the Gulf of Aden | ||||
14 15 | Cruising the Red Sea | |||||
16 | Sun | Luxor & Karnak/Safaga, Egypt (overnight) | 8 am | |||
17 | Mon | Luxor & Karnak/Safaga, Egypt | 1 pm | |||
18 | Tue | Transit the Suez Canal | ||||
19 | Wed | Alexandria/Cairo, Egypt | 8 am | 12 m | ||
20 21 | Cruising the Mediterranean Sea | |||||
22 | Sat | Tripoli, Libya | 8 am | 6 pm | ||
23 | Sun | Cruising the Mediterranean Sea | ||||
24 | Mon | Rome/Civitavecchia, Italy | 6 am | |||
Crystal CLICK HERE TO GET OUR BEST DEAL |