Crystal LUXURY BOAT 2026 Crystal Symphony Asia Pacific Adventure January 29 May 6 2026 - 98 Days Auckland, New Zealand to Los Angeles/San Pedro, California, USA - Voyage V3203-3210 Do not option your CRYSTAL Cruise ANYWHERE ELSE before you CONTACT US. Accommodations LUXURY CRUISES Informations |
|||
Date | Port | Arrival | Departure |
January 2026 | |||
January 29 2026 | Auckland, New Zealand (overnight) | Embark pm | |
January 30 2026 | Auckland, New Zealand | 6 pm | |
January 31 2026 | Tauranga, New Zealand (overnight) | 6 am | |
February 2026 | |||
February 1 2026 | Tauranga, New Zealand | 6 am | |
February 2 2026 | Napier, New Zealand | 8 am | 5 pm |
February 3 2026 | Wellington, New Zealand | 8 am | 12 m |
February 4 2026 | Picton, New Zealand | 8 am | 6 pm |
February 5 2026 | Christchurch/Lyttleton, New Zealand | 8 am | 6 pm |
February 6 2026 | Dunedin, New Zealand | 8 am | 6 pm |
February 7 2026 | Cruising Dusky & Doubtful Sound, New Zealand | ||
Cruising Milford Sound, New Zealand | |||
February 8 2026 - February 9 2026 |
Cruising the Tasman Sea | ||
February 10 2026 | Sydney, Australia (overnight) | 8 am | |
February 11 2026 | Sydney, Australia (overnight) | ||
February 12 2026 | Sydney, Australia | 6 am | |
February 13 2026 | Brisbane, Australia | 1 pm | 12 m |
February 14 2026 | Cruising the Great Barrier Reef, Australia | ||
February 15 2026 | Hamilton Island/Whitsunday Island, Australia | 8 am | 1 pm |
February 16 2026 | Cairns, Australia | 7 am | 5 pm |
February 17 2026 | Cruising the Great Barrier Reef, Australia | ||
February 18 2026 | Cruising the Arafura Sea | ||
February 19 2026 | Darwin, Australia | 9 am | 9 pm |
February 20 2026 | Cruising the Timor Sea | ||
February 21 2026 | Cruising the Indian Ocean | ||
February 22 2026 | Bali/Benoa, Indonesia (overnight) | TBD | |
February 23 2026 | Bali/Benoa, Indonesia (overnight) | ||
February 24 2026 | Bali/Benoa, Indonesia | TBD | |
February 25 2026 | Cruising the Java Sea | ||
February 26 2026 | Semarang, Indonesia | 7 am | 7 pm |
February 27 2026 | Jakarta, Indonesia | 9 am | 6 pm |
February 28 2026 - March 1 2026 |
Cruising the Strait of Malacca | ||
March 2026 | |||
March 2 2026 | Kuala Lumpur/Port Kelang, Malaysia | 8 am | 6 pm |
March 3 2026 | Penang, Malaysia | 8 am | 6 pm |
March 4 2026 | Phuket, Thailand | 8 am | 6 pm |
March 5 2026 | Cruising the Strait of Malacca | ||
March 6 2026 | Singapore (overnight) | 8 am | |
March 7 2026 | Singapore (overnight) | ||
March 8 2026 | Singapore | 6 pm | |
March 9 2026 - March 10 2026 |
Cruising the Gulf of Thailand | ||
March 11 2026 | Bangkok/Laem Chabang, Thailand(overnight) | 8 am | |
March 12 2026 | Bangkok/Laem Chabang, Thailand | 6 pm | |
March 13 2026 | Cruising the Gulf of Thailand | ||
March 14 2026 | Ho Chi Minh City, Vietnam (overnight) | 11 am | |
March 15 2026 | Ho Chi Minh City, Vietnam (overnight) » | ||
March 16 2026 | Ho Chi Minh City, Vietnam | 3 pm | |
March 17 2026 | Cruising the South China Sea | ||
March 18 2026 | Chan May, Vietnam | 8 am | 6 pm |
March 19 2026 | Cruising Halong Bay | ||
March 20 2026 | Hanoi/Hongai, Vietnam | 7 am | 8 pm |
March 21 2026 | Cruising the Gulf of Tonkin | ||
March 22 2026 | Hong Kong, China (overnight) | 8 am | |
March 23 2026 | Hong Kong, China (overnight) | ||
March 24 2026 | Hong Kong, China | 10 pm | |
March 25 2026 | Cruising the South China Sea | ||
March 26 2026 | Xiamen, China | 8 am | 6 pm |
March 27 2026 | Cruising the East China Sea | ||
March 28 2026 | Shanghai, China (overnight) | 8 am | |
March 29 2026 | Shanghai, China (overnight) | ||
March 30 2026 | Shanghai, China | 5 pm | |
March 31 2026 | Cruising the Yellow Sea | ||
April 2026 | |||
April 1 2026 | Dalian, China | 8 am | 5 pm |
April 2 2026 | Beijing/Tianjin, China | 6 am | 6 pm |
April 3 2026 | Dalian, China | 8 am | 5 pm |
April 4 2026 | Cruising the Yellow Sea | ||
April 5 2026 | Shanghai, China (overnight) | 8 am | |
April 6 2026 | Shanghai, China | 12 m | |
April 7 2026 | Cruising the Yellow Sea | ||
April 8 2026 | Pusan, South Korea | 8 am | 6 pm |
April 9 2026 | Nagasaki, Japan | 8 am | 5 pm |
April 10 2026 | Cruising the Inland Sea | ||
Kōbe, Japan (overnight) | 8 am | ||
April 11 2026 - April 12 2026 |
Kōbe, Japan (overnight) | ||
April 13 2026 | Kōbe, Japan | 5 pm | |
April 14 2026 - April 17 2026 |
Cruising the North Pacific Ocean | ||
April 18 2026 | Petropavlovsk, Russia | 8 am | 5 pm |
April 19 2026 | Cruising the North Pacific Ocean | ||
Crossing the International Dateline | |||
April 20 2026 | Cruising the North Pacific Ocean | ||
April 21 2026 | Dutch Harbor, Alaska, USA | 9 am | 6 pm |
April 22 2026 | Cruising the North Pacific Ocean | ||
April 23 2026 | Kodiak, Alaska, USA | 8 am | 5 pm |
April 24 2026 | Seward, Alaska, USA | 7 am | 9 pm |
April 25 2026 | Cruising the Gulf of Alaska | ||
April 26 2026 | Cruising Glacier Bay | ||
April 27 2026 | Ketchikan, Alaska, USA | 10 am | 6 pm |
April 28 2026 | Cruising the Inside Passage | ||
April 29 2026 | Vancouver, British Columbia, Canada | 7 am | 12 m |
April 30 2026 | Victoria, British Columbia, Canada | 8 am | 12 m |
May 2026 | |||
May 1 2026 | Seattle, Washington, USA | 8 am | 5 pm |
May 2 2026 | Astoria, Oregon, USA | 8 am | 5 pm |
May 3 2026 | Cruising the Pacific Ocean | ||
May 4 2026 | San Francisco, California, USA | 8 am | 4:45 pm |
May 5 2026 | Santa Barbara, California, USA | 10 am | 6 pm |
May 6 2026 | Los Angeles/San Pedro, California, USA | 8 am | |
|