Cunard Cruises
Queen Elizabeth 2 Cruise itinerary reference
Explore the Queen Elizabeth 2 Cruise route reference from Los Angeles, CA, USA to Southampton, England. The port sequence includes Honolulu, Hawaii, USA, Kailua Kona, HI, USA, Papeete, Tahiti, French Polynesia. Use the itinerary to compare time ashore and days at sea, then ask Deluxe Cruises to check a current voyage matching your plans.
Date review required. Some original date labels conflict; they have been retained without year substitution. Ask Deluxe Cruises to confirm the correct dates. Archive reference: displayed years, itineraries and ship details do not verify future availability. Confirm the current sailing before booking.
Make the journey your own
Plan around your travel priorities
For this Queen Elizabeth 2 Cruise reference, consider travel arrangements to Los Angeles, CA, USA and onward travel from Southampton, England. Allow enough time for transfers and confirm any overnight port calls, tender arrangements and entry requirements for the offered sailing. Arrival and departure times in the archived table should be reconfirmed before arranging independent activities.
The journey at a glance
Port calls in this reference
Compare the route before discussing current departure options. Port names below follow the original itinerary; detailed timings remain in the reference table.
- Los Angeles, CA, USA
- Honolulu, Hawaii, USA
- Kailua Kona, HI, USA
- Papeete, Tahiti, French Polynesia
- Cross International Dateline - Lost Day
- Auckland, New Zealand
- Lyttelton, New Zealand
- Sydney, Australia
- Phillip Island, Australia
- Melbourne, Australia
- South Australia Basin, Australia
- Fremantle, Australia
- Exmouth, WA, Australia
- Padang Bay, Bali, Indonesia
- Subic Bay, The Philippines
- Nagasaki, Japan
- Keelung (Taipei), Taiwan
- Hong Kong, China
- Laem Chabang, Thailand
- Singapore
- Port Kelang (Kuala Lumpur), Malaysia
- Colombo, Sri Lanka
- Mumbai (Bombay), India
- Dubai, UAE
- Muscat, Oman
- Salalah, Oman
- Aqaba, Jordan
- Transiting the Suez Canal
- Marmaris, Turkey
- Naples, Italy
- Barcelona, Spain
- Southampton, England
The preserved reference
Original itinerary and ship details
Preserved reference material: original fleet descriptions, accommodation details, photographs and schedules may differ from current operations. Confirm the offered ship, route and fare inclusions with Deluxe Cruises before booking.
Email Deluxe Cruises for current prices and personal cruise advice.
Cunard LUXURY CRUISES
Queen Elizabeth 2
Contact Deluxe Cruises for current prices and personal advice.
E-Mail:
info@deluxecruises.com

Los Angeles
to Southampton
88 Days
Cruise Departure:
January 17 2020
| Date | Day | Port | Arrival / departure | |
|---|---|---|---|---|
![]() |
January 2020 | |||
| 17 | Mon | Los Angeles, CA, USA | 8:00 am 10:00 pm | |
| 18 | Tue | Cruising Pacific Ocean | ||
| 19 | Wed | Cruising Pacific Ocean | ||
| 20 | Thu | Cruising Pacific Ocean | ||
| 21 | Fri | Honolulu, Hawaii, USA | 8:00 am 11:00 pm | |
| 22 | Sat | Kailua Kona, HI, USA | 8:00 am 6:00 pm | |
| 23 | Sun | Cruising Pacific Ocean | ||
| 24 | Mon | Cruising Pacific Ocean | ||
| 25 | Tue | Cruising Pacific Ocean | ||
| 26 | Wed | Cruising Pacific Ocean | ||
| 27 | Thu | Papeete, Tahiti, French Polynesia | 8:00 am 11:00 pm | |
![]() |
28 | Fri | Moorea, Tahiti, French Polynesia | 8:00 am 5:00 pm |
| 29 | Sat | Cruising Pacific Ocean | ||
| 30 | Sun | Cruising Pacific Ocean | ||
| 31 | Mon | Cross International Dateline - Lost Day | ||
|
February 2005 |
||||
| 1 | Tue | Cruising Pacific Ocean | ||
| 2 | Wed | Auckland, New Zealand | 8:00 am 10:00 pm | |
| 3 | Thu | Cruising Pacific Ocean | ||
| 4 | Fri | Lyttelton, New Zealand | 8:00 am 6:00 pm | |
| 5 | Sat | Cruising the Queen Charlotte Sound | ||
| 6 | Sun | Cruising the Tasman Sea | ||
![]() |
7 | Mon | Cruising the Tasman Sea | |
| 8 | Tue | Sydney, Australia | 6:00 am | |
| 9 | Wed | Sydney, Australia | ||
| 10 | Thu | Sydney, Australia | Depart 6:00 pm | |
| 11 | Fri | Phillip Island, Australia | 5:30 pm 10:30 pm | |
| 12 | Sat | Melbourne, Australia | 8:00 am 11:00 pm | |
| 13 | Sun | Cruising the Bass Strait | ||
![]() |
14 | Mon | Adelaide, Australia | 8:00 am 6:00 pm |
| 15 | Tue | South Australia Basin, Australia | ||
| 16 | Wed | South Australia Basin, Australia | ||
| 17 | Thu | Fremantle, Australia | 8:00 am 6:00 pm | |
| 18 | Fri | Cruising the Indian Ocean | ||
| 19 | Sat | Exmouth, WA, Australia | 8:00 am 6:00 pm | |
![]() |
20 | Sun | Cruising the Indian Ocean | |
| 21 | Mon | Padang Bay, Bali, Indonesia | 7:00 am 6:00 pm | |
| 22 | Tue | Cruising the Makassar Strait | ||
| 23 | Wed | Cruising the South China Sea | ||
| 24 | Thu | Subic Bay, The Philippines | 8:00 am 6:00 pm | |
| 25 | Fri | Cruising the Luzon Strait | ||
| 26 | Sat | Cruising Pacific Ocean | ||
| 27 | Sun | Nagasaki, Japan | 8:00 am 6:00 pm | |
| 28 | Mon | Cruising Pacific Ocean | ||
|
March 2005 |
||||
![]() |
1 | Tue | Osaka, Japan | 8:00 am 6:00 pm |
| 2 | Wed | Cruising the Atlantic Ocean | ||
| 3 | Thu | Cruising the East China Sea | ||
| 4 | Fri | Keelung (Taipei), Taiwan | 8:00 am 6:00 pm | |
| 5 | Sat | Cruising the Taiwan Strait | ||
| 6 | Sun | Hong Kong, China | 9:00 am | |
| 7 | Mon | Hong Kong, China | ||
| 8 | Tue | Hong Kong, China | Depart 6:00 pm | |
| 9 | Wed | Cruising the South China Sea | ||
| 10 | Thu | Cruising the Gulf of Thailand | ||
![]() |
11 | Fri | Laem Chabang, Thailand | 8:00 am |
| 12 | Sat | Laem Chabang, Thailand | Depart 6:00 pm | |
| 13 | Sun | Cruising the South China Sea | ||
| 14 | Mon | Singapore | 8:00 am 9:00 pm | |
| 15 | Tue | Port Kelang (Kuala Lumpur), Malaysia | 8:00 am 7:00 pm | |
| 16 | Wed | Cruising the Indian Ocean | ||
![]() |
17 | Thu | Cruising the Indian Ocean | |
| 18 | Fri | Cruising the Indian Ocean | ||
| 19 | Sat | Colombo, Sri Lanka | 7:00 am 8:00 pm | |
| 20 | Sun | Cruising the Indian Ocean | ||
| 21 | Mon | Mumbai (Bombay), India | 10:00 pm | |
![]() |
22 | Tue | Mumbai (Bombay), India | Depart 11:00 pm |
| 23 | Wed | Cruising the Arabian Sea | ||
| 24 | Thu | Cruising the Arabian Sea | ||
| 25 | Fri | Dubai, UAE | 8:00 am | |
| 26 | Sat | Dubai, UAE | Depart 1:00 pm | |
| 27 | Sun | Muscat, Oman | 8:00 am 6:00 pm | |
![]() |
28 | Mon | Cruising Arabian Sea | |
| 29 | Tue | Salalah, Oman | 8:00 am 6:00 pm | |
| 30 | Wed | Cruising the Gulf of Aden | ||
| 31 | Thu | Cruising the Red Sea | ||
![]() |
April 2005 |
|||
| 1 | Fri | Cruising the Red Sea | ||
| 2 | Sat | Aqaba, Jordan | 7:00 am 7:00 pm | |
| 3 | Sun | Cruising the Gulf of Aqaba and the Gulf of Suez | ||
![]() |
4 | Mon | Sokhna, Egypt | 7:00 am 7:00 am |
| 5 | Tue | Transiting the Suez Canal | ||
| 6 | Wed | Marmaris, Turkey | 11:00 am 6:00 pm | |
| 7 | Thu | Cruising the Ionian Sea | ||
| 8 | Fri | Naples, Italy | 8:00 am 7:00 pm | |
![]() |
9 | Sat | Cruising the Mediterranean Sea | |
| 10 | Sun | Barcelona, Spain | 8:00 am | |
| 11 | Mon | Barcelona, Spain | Depart 6:00 pm | |
| 12 | Tue | Cruising the Mediterranean Sea | ||
![]() |
13 | Wed | Malaga, Spain | 8:00 am 6:00 pm |
| 14 | Thu | Cruising the Atlantic Ocean | ||
| 15 | Fri | Cruising the Atlantic Ocean | ||
| 16 | Sat | Southampton, England | 7:00 am | |
|
Cunard
Info/Reservations |
||||
Practical cruise questions
Can I book the sailing shown in this reference?
The retained dates and route details are research material. Email your preferred travel period and ship to Deluxe Cruises so we can confirm currently offered voyages and prices.
What should I include in my enquiry?
Include your preferred ship, dates, guest count and cabin or suite preference. Tell us about any essential access, sleeping or travel arrangements so the advice fits your party.
How should I compare the available offers?
Compare the exact cabin category, fare currency, deposit and cancellation terms, included services, taxes and travel arrangements. Request a written quote for the particular voyage you are considering.
Your next voyage
Let’s plan a journey that suits you
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
WhatsApp: 1-702-900-9975














