Cunard Cruises
Queen Elizabeth 2 Fort Lauderdale to New York itinerary reference
Explore the Queen Elizabeth 2 Fort Lauderdale to New York route reference from Fort Lauderdale, USA to New York, USA. The port sequence includes Willemstad, Curacao, Transiting the Panama Canal, Fuerte Amador, Panama, Fuerte Amador, Panama. Use the itinerary to compare time ashore and days at sea, then ask Deluxe Cruises to check a current voyage matching your plans.
Date review required. Some original date labels conflict; they have been retained without year substitution. Ask Deluxe Cruises to confirm the correct dates. Archive reference: displayed years, itineraries and ship details do not verify future availability. Confirm the current sailing before booking.
Make the journey your own
Plan around your travel priorities
For this Queen Elizabeth 2 Fort Lauderdale to New York reference, consider travel arrangements to Fort Lauderdale, USA and onward travel from New York, USA. Allow enough time for transfers and confirm any overnight port calls, tender arrangements and entry requirements for the offered sailing. Arrival and departure times in the archived table should be reconfirmed before arranging independent activities.
The journey at a glance
Port calls in this reference
Compare the route before discussing current departure options. Port names below follow the original itinerary; detailed timings remain in the reference table.
- Fort Lauderdale, USA
- Willemstad, Curacao
- Transiting the Panama Canal, Fuerte Amador, Panama
- Fuerte Amador, Panama
- Acapulco, Mexico
- Los Angeles, USA
- Honolulu, Hawaii, USA
- Pago Pago, American Samoa, USA
- Cross International Dateline Lost Day
- Lautoka, Fiji
- Noumea, New Caledonia
- Auckland, New Zealand
- Tauranga, New Zealand
- Wellington, New Zealand
- Sydney, Australia
- Melbourne, Australia
- Adelaide, Australia
- Fremantle, Australia
- Exmouth, Australia
- Padang Bay, Bali, Indonesia
- Keelung (Taipei), Taiwan
- Kobe (Kyoto), Japan
- Kagoshima, Japan
- Shanghai, China
- Hong Kong, China
- Laem Chabang, Thailand
- Singapore
- Penang, Malaysia
- Colombo, Sri Lanka
- Cochin, India
- Mumbai (Bombay), India
- Dubai, United Arab Emirates
- Salalah, Oman
- Safaga, Luxor, Egypt
- Aqaba, Jordan
- Transiting Suez Canal
- Alexandria (Cairo), Egypt
- Piraeus (Athens), Greece
- Civitavecchia (Rome), Italy
- Valencia, Spain
- Lisbon, Portugal
- Southampton, England
- New York, USA
The preserved reference
Original itinerary and ship details
Preserved reference material: original fleet descriptions, accommodation details, photographs and schedules may differ from current operations. Confirm the offered ship, route and fare inclusions with Deluxe Cruises before booking.
Email Deluxe Cruises for current prices and personal cruise advice.
Cunard LUXURY CRUISES
Queen Elizabeth 2
Contact Deluxe Cruises for current prices and personal advice.
E-Mail:
info@deluxecruises.com

Fort Lauderdale
to New York
107 Days
Cruise Departure:
January 11 2021
| Date | Day | Port | Arrival / departure | |
|---|---|---|---|---|
![]() |
January 2021 |
|||
| 11 | Wed | Fort Lauderdale, USA | 8:00 am 5:00 pm | |
| 12 | Thu | Cruising the Great Bahama Bank, USA | ||
| 13 | Fri | Cruising Caribbean Sea | ||
| 14 | Sat | Willemstad, Curacao | 8:00 am 5:00 pm | |
| 15 | Sun | Cruising Caribbean Sea | ||
| 16 | Mon | Transiting the Panama Canal, Fuerte Amador, Panama | ||
| 17 | Tue | Fuerte Amador, Panama | 7:00 am 6:00 pm | |
| 18 | Wed | Cruising Pacific Ocean | ||
![]() |
19 | Thu | Cruising Pacific Ocean | |
| 20 | Fri | Acapulco, Mexico | 8:00 am 7:00 pm | |
| 21 | Sat | Cruising Pacific Ocean | ||
| 22 | Sun | Cruising Pacific Ocean | ||
| 23 | Mon | Los Angeles, USA | 8:00 am 10:00 pm | |
| 24 | Tue | Cruising Pacific Ocean | ||
| 25 | Wed | Cruising Pacific Ocean | ||
| 26 | Thu | Cruising Pacific Ocean | ||
| 27 | Fri | Honolulu, Hawaii, USA | 8:00 am 11:59 am | |
| 28 | Sat | Cruising Pacific Ocean | ||
![]() |
29 | Sun | Cruising Pacific Ocean | |
| 30 | Mon | Cruising Pacific Ocean | ||
| 31 | Tue | Cruising Pacific Ocean | ||
|
February 2021 |
||||
| 1 | Wed | Pago Pago, American Samoa, USA | 8:00 am 6:00 pm | |
| 2 | Thu | Cruising Pacific Ocean | ||
| 3 | Fri | Cross International Dateline Lost Day | ||
| 4 | Sat | Lautoka, Fiji | 7:00 am 6:00 pm | |
| 5 | Sun | Cruising Pacific Ocean | ||
| 6 | Mon | Noumea, New Caledonia | 8:00 am 5:00 pm | |
| 7 | Tue | Cruising Pacific Ocean | ||
![]() |
8 | Wed | Auckland, New Zealand | 1:00 pm |
| 9 | Thu | Auckland, New Zealand | Depart 6:00 pm | |
| 10 | Fri | Tauranga, New Zealand | 7:00 am 7:00 pm | |
| 11 | Sat | Cruising the Southern Ocean | ||
| 12 | Sun | Wellington, New Zealand | 8:00 am 6:00 pm | |
| 13 | Mon | Cruising the Tasman Sea | ||
| 14 | Tue | Cruising the Tasman Sea | ||
| 15 | Wed | Sydney, Australia | 7:00 am | |
| 16 | Thu | Sydney, Australia | ||
| 17 | Fri | Sydney, Australia | Depart 2:00 pm | |
| 18 | Sat | Melbourne, Australia | 5:00 pm | |
| 19 | Sun | Melbourne, Australia | Depart 11:00 pm | |
| 20 | Mon | Cruising the Bass Strait | ||
| 21 | Tue | Adelaide, Australia | 8:00 am 6:00 pm | |
| 22 | Wed | Cruising the South Australia Basin | ||
![]() |
23 | Thu | Cruising the South Australia Basin | |
| 24 | Fri | Fremantle, Australia | 8:00 am 6:00 pm | |
| 25 | Sat | Cruising the Indian Ocean | ||
| 26 | Sun | Exmouth, Australia | 8:00 am 6:00 pm | |
| 27 | Mon | Cruising the Indian Ocean | ||
| 28 | Tue | Padang Bay, Bali, Indonesia | 7:00 am 6:00 pm | |
|
March 2021 |
||||
| 1 | Wed | Cruising the Makassar Strait | ||
| 2 | Thu | Cruising the South China Sea | ||
| 3 | Fri | Cruising the South China Sea | ||
| 4 | Sat | Keelung (Taipei), Taiwan | 8:00 am 6:00 pm | |
| 5 | Sun | Cruising Pacific Ocean | ||
| 6 | Mon | Kobe (Kyoto), Japan | 8:00 am 6:00 pm | |
| 7 | Tue | Cruising Pacific Ocean | ||
| 8 | Wed | Kagoshima, Japan | 8:00 am 6:00 pm | |
![]() |
9 | Thu | Cruising the East China Sea | |
| 10 | Fri | Shanghai, China | 8:00 am | |
| 11 | Sat | Shanghai, China | Depart 6:00 pm | |
| 12 | Sun | Cruising the South China Sea | ||
| 13 | Mon | Hong Kong, China | 8:00 am | |
| 14 | Tue | Hong Kong, China | ||
| 15 | Wed | Hong Kong, China | Depart 6:00 pm | |
| 16 | Thu | Cruising the South China Sea | ||
| 17 | Fri | Cruising the Gulf of Thailand | ||
| 18 | Sat | Laem Chabang, Thailand | 8:00 am | |
| 19 | Sun | Laem Chabang, Thailand | Depart 6:00 pm | |
| 20 | Mon | Cruising the South China Sea | ||
| 21 | Tue | Singapore | 7:00 am 6:00 pm | |
| 22 | Wed | Penang, Malaysia | 12:00 pm 10:00 pm | |
![]() |
23 | Thu | Phuket, Thailand | 9:00 am 6:00 pm |
| 24 | Fri | Cruising the Indian Ocean | ||
| 25 | Sat | Cruising the Indian Ocean | ||
| 26 | Sun | Colombo, Sri Lanka | 7:00 am 8:00 pm | |
| 27 | Mon | Cochin, India | 10:00 am 7:00 pm | |
| 28 | Tue | Cruising the Indian Ocean | ||
| 29 | Wed | Mumbai (Bombay), India | 11:00 am | |
| 30 | Thu | Mumbai (Bombay), India | Depart 11:00 pm | |
| 31 | Fri | Cruising the Arabian Sea | ||
|
April 2021 |
||||
| 1 | Sat | Cruising the Arabian Sea | ||
| 2 | Sun | Dubai, United Arab Emirates | 8:00 am | |
| 3 | Mon | Dubai, United Arab Emirates | Depart 1:00 pm | |
| 4 | Tue | Cruising the Arabian Sea | ||
| 5 | Wed | Salalah, Oman | 8:00 am 6:00 pm | |
| 6 | Thu | Cruising the Gulf of Aden | ||
![]() |
7 | Fri | Cruising the Red Sea | |
| 8 | Sat | Cruising the Red Sea | ||
| 9 | Sun | Safaga, Luxor, Egypt | 7:00 am 7:00 pm | |
| 10 | Mon | Aqaba, Jordan | 7:00 am 7:00 pm | |
| 11 | Tue | Cruising the Gulf of Aqaba/Gulf of Suez | ||
| 12 | Wed | Transiting Suez Canal | ||
| 13 | Thu | Alexandria (Cairo), Egypt | 7:00 am 11:00 pm | |
| 14 | Fri | Cruising the Mediterranean Sea | ||
| 15 | Sat | Piraeus (Athens), Greece | 7:30 am 6:00 pm | |
| 16 | Sun | Cruising the Mediterranean Sea | ||
| 17 | Mon | Civitavecchia (Rome), Italy | 7:00 am 11:00 pm | |
| 18 | Tue | Cruising the Mediterranean Sea | ||
| 19 | Wed | Valencia, Spain | 7:00 am 7:00 pm | |
| 20 | Thu | Cruising the Atlantic Ocean | ||
| 21 | Fri | Lisbon, Portugal | 7:00 am 4:00 pm | |
![]() |
22 | Sat | Cruising the Atlantic Ocean | |
| 23 | Sun | Southampton, England | 7:00 am 5:00 pm | |
| 24 | Mon | Cruising the Atlantic Ocean on QM2 | ||
| 25 | Tue | Cruising the Atlantic Ocean on QM2 | ||
| 26 | Wed | Cruising the Atlantic Ocean on QM2 | ||
| 27 | Thu | Cruising the Atlantic Ocean on QM2 | ||
| 28 | Fri | Cruising the Atlantic Ocean on QM2 | ||
| 29 | Sat | New York, USA | 6:30 am | |
|
Cunard
Info/Reservations |
||||
Practical cruise questions
Can I book the sailing shown in this reference?
The retained dates and route details are research material. Email your preferred travel period and ship to Deluxe Cruises so we can confirm currently offered voyages and prices.
What should I include in my enquiry?
Include your preferred ship, dates, guest count and cabin or suite preference. Tell us about any essential access, sleeping or travel arrangements so the advice fits your party.
How should I compare the available offers?
Compare the exact cabin category, fare currency, deposit and cancellation terms, included services, taxes and travel arrangements. Request a written quote for the particular voyage you are considering.
Your next voyage
Let’s plan a journey that suits you
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
WhatsApp: 1-702-900-9975









