Cunard Cruises
Queen Elizabeth 2 itinerary reference
Explore the Queen Elizabeth 2 route reference from Fort Lauderdale, Florida to Fort Lauderdale, Florida. The port sequence includes Georgetown, Grand Cayman, Puerto Moin, Costa Rica, Transit the Panama Canal. Use the itinerary to compare time ashore and days at sea, then ask Deluxe Cruises to check a current voyage matching your plans.
Date review required. Some original date labels conflict; they have been retained without year substitution. Ask Deluxe Cruises to confirm the correct dates. Archive reference: displayed years, itineraries and ship details do not verify future availability. Confirm the current sailing before booking.
Make the journey your own
Plan around your travel priorities
For this Queen Elizabeth 2 reference, consider travel arrangements to Fort Lauderdale, Florida and onward travel from Fort Lauderdale, Florida. Allow enough time for transfers and confirm any overnight port calls, tender arrangements and entry requirements for the offered sailing. Arrival and departure times in the archived table should be reconfirmed before arranging independent activities.
The journey at a glance
Port calls in this reference
Compare the route before discussing current departure options. Port names below follow the original itinerary; detailed timings remain in the reference table.
- Fort Lauderdale, Florida
- Georgetown, Grand Cayman
- Puerto Moin, Costa Rica
- Transit the Panama Canal
- Fuerte Amador, Panama
- Acapulco, Mexico
- Los Angeles, California
- San Francisco, California
- Honolulu, Oahu, Hawaii
- Lahaina, Maui, Hawaii
- Papeete, Tahiti, French Polynesia
- Moorea, French Polynesia
- Cross International Dateline - Lost Day
- Nuku'alofa, Tonga
- Suva, Fiji
- Auckland, New Zealand
- Wellington, New Zealand
- Christchurch (Lyttelton), New Zealand
- Hobart, Tasmania, Australia
- Melbourne, Australia
- Sydney, Australia
- Brisbane, Australia
- Great Barrier Reef/Cairns (Yorkey's), Australia
- Rabaul, Papua New Guinea
- Yokohama (for Tokyo), Japan
- Osaka (for Kyoto), Japan
- Shanghai, China
- Hong Kong
- Da Nang (Chan May), Vietnam
- Bangkok (Laem Chabang), Thailand
- Singapore
- Colombo, Sri Lanka
- Cochin, India
- Mumbai, India
- Port Victoria, Mahe, Seychelles
- Port Louis, Mauritius
- Durban, South Africa
- Cape Town, South Africa
- Walvis Bay, Namibia
- Las Palmas, Canary Islands
- Funchal, Madeira
- Southampton, England
- New York, New York
- Fort Lauderdale, Florida
The preserved reference
Original itinerary and ship details
Preserved reference material: original fleet descriptions, accommodation details, photographs and schedules may differ from current operations. Confirm the offered ship, route and fare inclusions with Deluxe Cruises before booking.
Email Deluxe Cruises for current prices and personal cruise advice.
Queen Elizabeth 2 2022
World Cruise: Voyage of Discovery
January 10 April 29 2022 - 108 Days
Fort Lauderdale, Florida to Fort Lauderdale, Florida
Contact Deluxe Cruises for current prices and personal advice.
Accommodations



| Date | Day | Port | Arrival / departure |
|---|---|---|---|
| January 2022 | |||
| 10 | Wed | Fort Lauderdale, Florida | Depart 5:00 pm |
| 11 | Thu | Cruising the Straits of Florida | |
| 12 | Fri | Georgetown, Grand Cayman | 7:00 am - 6:00 pm |
| 13 | Sat | Cruising the Caribbean Sea | |
| 14 | Sun | Puerto Moin, Costa Rica | 7:00 am - 7:00 pm |
| 15 | Mon | Transit the Panama Canal | |
| 16 | Tue | Fuerte Amador, Panama | 7:00 am - 6:00 pm |
| 17 | Wed | Cruising the Pacific Ocean | |
| 18 | Thu | Cruising the Pacific Ocean | |
| 19 | Fri | Acapulco, Mexico | 7:00 am - 5:00 pm |
| 20 | Sat | Cruising the Pacific Ocean | |
| 21 | Sun | Cruising the Pacific Ocean | |
| 22 | Mon | Los Angeles, California | 7:00 am - 10:00 pm |
| 23 | Tue | Cruising the Pacific Ocean | |
| 24 | Wed | San Francisco, California | 7:00 am - 10:00 pm |
| 25 | Thu | Cruising the Pacific Ocean | |
| 26 | Fri | Cruising the Pacific Ocean | |
| 27 | Sat | Cruising the Pacific Ocean | |
| 28 | Sun | Honolulu, Oahu, Hawaii | 8:00 am - 11:00 pm |
| 29 | Mon | Lahaina, Maui, Hawaii | 7:00 am - 5:00 pm |
| 30 | Tue | Cruising the Pacific Ocean | |
| 31 | Wed | Cruising the Pacific Ocean | |
| February 2022 | |||
| 1 | Thu | Cruising the Pacific Ocean | |
| 2 | Fri | Papeete, Tahiti, French Polynesia | 8:00 am - Midnight |
| 3 | Sat | Moorea, French Polynesia | 7:00 am - 6:00 pm |
| 4 | Sun | Cruising the Pacific Ocean | |
| 5 | Mon | Cross International Dateline - Lost Day | |
| 6 | Tue | Cruising the Pacific Ocean | |
| 7 | Wed | Nuku'alofa, Tonga | 7:00 am - 4:00 pm |
| 8 | Thu | Suva, Fiji | 8:00 am - 6:00 pm |
| 9 | Fri | Cruising the South Pacific Ocean | |
| 10 | Sat | Cruising the South Pacific Ocean | |
| 11 | Sun | Auckland, New Zealand | 7:00 am - 10:00 pm |
| 12 | Mon | Cruising the Southern Ocean | |
| 13 | Tue | Wellington, New Zealand | 7:00 am - 6:00 pm |
| 14 | Wed | Christchurch (Lyttelton), New Zealand | 7:00 am - 6:00 pm |
| 15 | Thu | Cruising the Southern Ocean | |
| 16 | Fri | Cruising the Tasman Sea | |
| 17 | Sat | Hobart, Tasmania, Australia | 7:00 am - 6:00 pm |
| 18 | Sun | Cruising the Bass Strait | |
| 19 | Mon | Melbourne, Australia | 7:00 am - 6:00 pm |
| 20 | Tue | Sydney, Australia | 9:00 pm |
| 21 | Wed | Sydney, Australia | |
| 22 | Thu | Sydney, Australia | Depart 6:30 pm |
| 23 | Fri | Cruising the Pacific Ocean | |
| 24 | Sat | Brisbane, Australia | 7:00 am - 6:00 pm |
| 25 | Sun | Cruising the Pacific Ocean | |
| 26 | Mon | Great Barrier Reef/Cairns (Yorkey's), Australia | 7:00 am - 6:00 pm |
| 27 | Tue | Cruising the Coral Sea | |
| 28 | Wed | Cruising the Solomon Sea | |
| March 2022 | |||
| 1 | Thu | Rabaul, Papua New Guinea | 7:00 am - 6:00 pm |
| 2 | Fri | Cruising the Bismarck Sea | |
| 3 | Sat | Cruising the Pacific Ocean | |
| 4 | Sun | Cruising the Pacific Ocean | |
| 5 | Mon | Cruising the Pacific Ocean | |
| 6 | Tue | Yokohama (for Tokyo), Japan | 7:00 am - 5:00 pm |
| 7 | Wed | Osaka (for Kyoto), Japan | 8:00 am - 11:00 pm |
| 8 | Thu | Cruising the Pacific Ocean | |
| 9 | Fri | Cruising the East China Sea | |
| 10 | Sat | Shanghai, China | 6:00 am - 7:00 pm |
| 11 | Sun | Cruising the South China Sea | |
| 12 | Mon | Hong Kong | 9:00 am |
| 13 | Tue | Hong Kong | Depart 11:00 pm |
| 14 | Wed | Cruising the South China Sea | |
| 15 | Thu | Da Nang (Chan May), Vietnam | 7:00 am - 6:00 pm |
| 16 | Fri | Cruising the South China Sea | |
| 17 | Sat | Cruising the Gulf of Thailand | |
| 18 | Sun | Bangkok (Laem Chabang), Thailand | 7:00 am |
| 19 | Mon | Bangkok (Laem Chabang), Thailand | Depart 6:00 pm |
| 20 | Tue | Cruising the South China Sea | |
| 21 | Wed | Singapore | 7:00 am - 10:00 pm |
| 22 | Thu | Cruising the Strait of Malacca | |
| 23 | Fri | Cruising the Bay of Bengal | |
| 24 | Sat | Cruising the Bay of Bengal | |
| 25 | Sun | Colombo, Sri Lanka | 6:00 am - 8:00 pm |
| 26 | Mon | Cochin, India | 10:00 am - 7:00 pm |
| 27 | Tue | Cruising the Indian Ocean | |
| 28 | Wed | Mumbai, India | 7:00 am - 11:00 pm |
| 29 | Thu | Cruising the Indian Ocean | |
| 30 | Fri | Cruising the Indian Ocean | |
| 31 | Sat | Cruising the Indian Ocean | |
| April 2022 | |||
| 1 | Sun | Port Victoria, Mahe, Seychelles | 7:00 am - 6:00 pm |
| 2 | Mon | Cruising the Indian Ocean | |
| 3 | Tue | Port Louis, Mauritius | 8:00 am - 6:00 pm |
| 4 | Wed | Cruising the Indian Ocean | |
| 5 | Thu | Cruising the Indian Ocean | |
| 6 | Fri | Durban, South Africa | 8:00 am - 6:00 pm |
| 7 | Sat | Cruising the Indian Ocean | |
| 8 | Sun | Cape Town, South Africa | 8:00 am |
| 9 | Mon | Cape Town, South Africa | Depart 6:00 pm |
| 10 | Tue | Cruising the Atlantic Ocean | |
| 11 | Wed | Walvis Bay, Namibia | 6:00 am - 2:00 pm |
| 12 | Thu | Cruising the Atlantic Ocean | |
| 13 | Fri | Cruising the Atlantic Ocean | |
| 14 | Sat | Cruising the Atlantic Ocean | |
| 15 | Sun | Cruising the Atlantic Ocean | |
| 16 | Mon | Cruising the Atlantic Ocean | |
| 17 | Tue | Las Palmas, Canary Islands | 1:00 pm - 8:00 pm |
| 18 | Wed | Funchal, Madeira | 8:00 am - 6:00 pm |
| 19 | Thu | Cruising the Atlantic Ocean | |
| 20 | Fri | Cruising the Atlantic Ocean | |
| 21 | Sat | Southampton, England | 7:00 am - 5:00 pm |
| 22 | Sun | Cruising the Atlantic Ocean | |
| 23 | Mon | Cruising the Atlantic Ocean | |
| 24 | Tue | Cruising the Atlantic Ocean | |
| 25 | Wed | Cruising the Atlantic Ocean | |
| 26 | Thu | Cruising the Atlantic Ocean | |
| 27 | Fri | New York, New York | 7:15 am - 5:00 pm |
| 28 | Sat | Cruising the Atlantic Ocean | |
| 29 | Sun | Fort Lauderdale, Florida | 7:00 am |
|
Cunard LUXURY CRUISES - Info/Reservations HURRY - EMAIL US |
|||
Practical cruise questions
Can I book the sailing shown in this reference?
The retained dates and route details are research material. Email your preferred travel period and ship to Deluxe Cruises so we can confirm currently offered voyages and prices.
What should I include in my enquiry?
Include your preferred ship, dates, guest count and cabin or suite preference. Tell us about any essential access, sleeping or travel arrangements so the advice fits your party.
How should I compare the available offers?
Compare the exact cabin category, fare currency, deposit and cancellation terms, included services, taxes and travel arrangements. Request a written quote for the particular voyage you are considering.
Your next voyage
Let’s plan a journey that suits you
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
WhatsApp: 1-702-900-9975