Cunard LUXURY CRUISES |
||||
|
||||
Sydney |
||||
33 Days |
||||
Cruise Departure: |
||||
Date |
Location |
Arrival/Depart |
||
February 2005 |
||||
9 | Wed | Sydney, Australia | ||
10 | Thu | Sydney, Australia | Depart 6:00 pm | |
11 | Fri | Phillip Island, Australia | 5:30 pm 10:30 pm | |
12 | Sat | Melbourne, Australia | 8:00 am 11:00 pm | |
13 | Sun | Cruising the Bass Strait | ||
14 | Mon | Adelaide, Australia | 8:00 am 6:00 pm | |
15 | Tue | South Australia Basin, Australia | ||
16 | Wed | South Australia Basin, Australia | ||
17 | Thu | Fremantle, Australia | 8:00 am 6:00 pm | |
18 | Fri | Cruising the Indian Ocean | ||
19 | Sat | Exmouth, WA, Australia | 8:00 am 6:00 pm | |
20 | Sun | Cruising the Indian Ocean | ||
21 | Mon | Padang Bay, Bali, Indonesia | 7:00 am 6:00 pm | |
22 | Tue | Cruising the Makassar Strait | ||
23 | Wed | Cruising the South China Sea | ||
24 | Thu | Subic Bay, The Philippines | 8:00 am 6:00 pm | |
25 | Fri | Cruising the Luzon Strait | ||
26 | Sat | Cruising Pacific Ocean | ||
27 | Sun | Nagasaki, Japan | 8:00 am 6:00 pm | |
28 | Mon | Cruising Pacific Ocean | ||
March 2005 |
||||
1 | Tue | Osaka, Japan | 8:00 am 6:00 pm | |
2 | Wed | Cruising the Atlantic Ocean | ||
3 | Thu | Cruising the East China Sea | ||
4 | Fri | Keelung (Taipei), Taiwan | 8:00 am 6:00 pm | |
5 | Sat | Cruising the Taiwan Strait | ||
6 | Sun | Hong Kong, China | 9:00 am | |
7 | Mon | Hong Kong, China | ||
8 | Tue | Hong Kong, China | Depart 6:00 pm | |
9 | Wed | Cruising the South China Sea | ||
10 | Thu | Cruising the Gulf of Thailand | ||
11 | Fri | Laem Chabang, Thailand | 8:00 am | |
12 | Sat | Laem Chabang, Thailand | Depart 6:00 pm | |
13 | Sun | Cruising the South China Sea | ||
14 | Mon | Singapore | 8:00 am 9:00 pm | |
Cunard Discover Our Best Deals on Luxury Cruises - Click Here Now! |