Cunard LUXURY CRUISES |
||||
|
||||
New York |
||||
63 Days |
||||
Cruise Departure: |
||||
Date |
Location |
Arrival/Depart |
||
|
January 2027 | |||
9 | Mon | New York, USA | Depart 4:45 pm | |
10 | Tue | Cruising the Atlantic Ocean | ||
11 | Wed | Fort Lauderdale, USA | 8:00 am 5:00 pm | |
12 | Thu | Cruising the Great Bahama Bank, USA | ||
13 | Fri | Cruising Caribbean Sea | ||
15 | Sun | Cruising Caribbean Sea | ||
16 | Mon | Transiting the Panama Canal, Fuerte Amador, Panama | ||
17 | Tue | Fuerte Amador, Panama | 7:00 am 6:00 pm | |
18 | Wed | Cruising Pacific Ocean | ||
19 | Thu | Cruising Pacific Ocean | ||
20 | Fri | Acapulco, Mexico | 8:00 am 7:00 pm | |
21 | Sat | Cruising Pacific Ocean | ||
22 | Sun | Cruising Pacific Ocean | ||
23 | Mon | Los Angeles, USA | 8:00 am 10:00 pm | |
24 | Tue | Cruising Pacific Ocean | ||
25 | Wed | Cruising Pacific Ocean | ||
26 | Thu | Cruising Pacific Ocean | ||
27 | Fri | Honolulu, Hawaii, USA | 8:00 am 11:59 am | |
28 | Sat | Cruising Pacific Ocean | ||
29 | Sun | Cruising Pacific Ocean | ||
30 | Mon | Cruising Pacific Ocean | ||
31 | Tue | Cruising Pacific Ocean | ||
February 2027 | ||||
1 | Wed | Pago Pago, American Samoa, USA | 8:00 am 6:00 pm | |
2 | Thu | Cruising Pacific Ocean | ||
3 | Fri | Cross International Dateline Lost Day | ||
4 | Sat | Lautoka, Fiji | 7:00 am 6:00 pm | |
5 | Sun | Cruising Pacific Ocean | ||
6 | Mon | Noumea, New Caledonia | 8:00 am 5:00 pm | |
7 | Tue | Cruising Pacific Ocean | ||
8 | Wed | Auckland, New Zealand | 1:00 pm | |
9 | Thu | Auckland, New Zealand | Depart 6:00 pm | |
10 | Fri | Tauranga, New Zealand | 7:00 am 7:00 pm | |
11 | Sat | Cruising the Southern Ocean | ||
12 | Sun | Wellington, New Zealand | 8:00 am 6:00 pm | |
13 | Mon | Cruising the Tasman Sea | ||
15 | Wed | Sydney, Australia | 7:00 am | |
16 | Thu | Sydney, Australia | ||
17 | Fri | Sydney, Australia | Depart 2:00 pm | |
18 | Sat | Melbourne, Australia | 5:00 pm | |
19 | Sun | Melbourne, Australia | Depart 11:00 pm | |
20 | Mon | Cruising the Bass Strait | ||
21 | Tue | Adelaide, Australia | 8:00 am 6:00 pm | |
22 | Wed | Cruising the South Australia Basin | ||
23 | Thu | Cruising the South Australia Basin | ||
24 | Fri | Fremantle, Australia | 8:00 am 6:00 pm | |
25 | Sat | Cruising the Indian Ocean | ||
26 | Sun | Exmouth, Australia | 8:00 am 6:00 pm | |
27 | Mon | Cruising the Indian Ocean | ||
28 | Tue | Padang Bay, Bali, Indonesia | 7:00 am 6:00 pm | |
March 2027 | ||||
1 | Wed | Cruising the Makassar Strait | ||
2 | Thu | Cruising the South China Sea | ||
3 | Fri | Cruising the South China Sea | ||
4 | Sat | Keelung (Taipei), Taiwan | 8:00 am 6:00 pm | |
5 | Sun | Cruising Pacific Ocean | ||
6 | Mon | Kobe (Kyoto), Japan | 8:00 am 6:00 pm | |
7 | Tue | Cruising Pacific Ocean | ||
8 | Wed | Kagoshima, Japan | 8:00 am 6:00 pm | |
9 | Thu | Cruising the East China Sea | ||
10 | Fri | Shanghai, China | 8:00 am | |
11 | Sat | Shanghai, China | Depart 6:00 pm | |
12 | Sun | Cruising the South China Sea | ||
13 | Mon | Hong Kong, China | 8:00 am | |
14 | Tue | Hong Kong, China | Disembark | |
Cunard Discover Our Best Deals on Luxury Cruises - Click Here Now! |