Cunard Cruises
Queen Mary 2 itinerary reference — February 2, 2028 – May 10, 2028
Explore the Queen Mary 2 route reference from Rio de Janeiro, Brazil to Southampton, United Kingdom. The port sequence includes Punta Del Este, Uruguay, Punta Del Este, Uruguay, Beagle Channel Cruising. Use the itinerary to compare time ashore and days at sea, then ask Deluxe Cruises to check a current voyage matching your plans.
Archive reference: displayed years, itineraries and ship details do not verify future availability. Confirm the current sailing before booking.
Make the journey your own
Plan around your travel priorities
For this Queen Mary 2 reference, consider travel arrangements to Rio de Janeiro, Brazil and onward travel from Southampton, United Kingdom. Allow enough time for transfers and confirm any overnight port calls, tender arrangements and entry requirements for the offered sailing. Arrival and departure times in the archived table should be reconfirmed before arranging independent activities.
The journey at a glance
Port calls in this reference
Compare the route before discussing current departure options. Port names below follow the original itinerary; detailed timings remain in the reference table.
- Rio de Janeiro, Brazil
- Punta Del Este, Uruguay
- Beagle Channel Cruising
- Ushuaia, Argentina
- Cape Horn Cruising
- Mgellan straight, Chile
- Punta Arenas, Chile
- Amalia Glacier, Chile
- Pio X Glacier, CHILE
- Santiago (Valparaiso), Chile
- Easter Island, Chile
- Papeete, French Polynesia
- Moorea, French Polynesia
- Cross International Dateline
- Auckland, New Zealand
- Bay of Islands, New Zealand
- Wellington, New Zealand
- Sydney, Australia
- Brisbane, Australia
- Cairns, Yorkey's Knob
- Kota Kinabalu, MALAYSIA
- Shanghai, China
- Hong Kong, China
- Halong Bay, VIETNAM
- Bangkok:Laem Chabang, THAILAND
- Sihanoukville, Cambodia
- Singapore
- Kuala Lumpur, Malaysia
- Langkawi, Malaysia
- Colombo, Sri Lanka
- Cochin, India
- Dubai, United Arab Emirates
- Muscat, Oman
- Salalah, Oman
- Luxor/Karnak (Safaga), Egypt
- Suez, Egypt
- Suez Canal, Egypt
- Port Said, Egypt
- Limassol, Cyprus
- Haifa, ISRAEL
- Ephesus (Kusadasi), Turkey
- Messina Strait, Italy
- Capri/Naples, Italy
- Seville (Cadiz), Spain
- Southampton, United Kingdom
The preserved reference
Original itinerary and ship details
Preserved reference material: original fleet descriptions, accommodation details, photographs and schedules may differ from current operations. Confirm the offered ship, route and fare inclusions with Deluxe Cruises before booking.
Email Deluxe Cruises for current prices and personal cruise advice.
Queen Mary 2 2028
World Cruise 2028 - Voyage M603
Rio de Janeiro, Brazil to Southampton, United Kingdom
February 2 May 10 2028 - 97 Days
Contact Deluxe Cruises for current prices and personal advice.
Accommodations
LUXURY CRUISES information


| Date | Itinerary | Depart |
|---|---|---|
| February 2028 | ||
| 02 February 2028 | Rio de Janeiro, Brazil | |
| 03 February 2028 | At Sea | |
| 04 February 2028 | At Sea | |
| 05 February 2028 | Punta Del Este, Uruguay | In Port |
| 06 February 2028 | Punta Del Este, Uruguay | In Port |
| 07 February 2028 | At Sea | |
| 08 February 2028 | At Sea | |
| 09 February 2028 | Beagle Channel Cruising | In Port |
| 10 February 2028 | Beagle Channel Cruising | Cruising Only |
| 10 February 2028 | Ushuaia, Argentina | In Port |
| 11 February 2028 | Cape Horn Cruising | Cruising Only |
| 12 February 2028 | Mgellan straight, Chile | Cruising Only |
| 12 February 2028 | Punta Arenas, Chile | In Port |
| 13 February 2028 | Amalia Glacier, Chile | Cruising Only |
| 14 February 2028 | Pio X Glacier, CHILE | Cruising Only |
| 15 February 2028 | At Sea | |
| 16 February 2028 | At Sea | |
| 17 February 2028 | Santiago (Valparaiso), Chile | In Port |
| 18 February 2028 | At Sea | |
| 19 February 2028 | At Sea | |
| 20 February 2028 | At Sea | |
| 21 February 2028 | Easter Island, Chile | Cruising Only |
| 22 February 2028 | At Sea | |
| 23 February 2028 | At Sea | |
| 24 February 2028 | At Sea | |
| 25 February 2028 | At Sea | |
| 26 February 2028 | Papeete, French Polynesia | In Port |
| 27 February 2028 | Moorea, French Polynesia | In Port |
| 28 February 2028 | Cross International Dateline | In Port |
| March 2028 | ||
| 01 March 2028 | At Sea | |
| 02 March 2028 | At Sea | |
| 03 March 2028 | At Sea | |
| 04 March 2028 | Auckland, New Zealand | In Port |
| 05 March 2028 | Bay of Islands, New Zealand | In Port |
| 06 March 2028 | At Sea | |
| 07 March 2028 | Wellington, New Zealand | In Port |
| 08 March 2028 | At Sea | |
| 09 March 2028 | At Sea | |
| 10 March 2028 | Sydney, Australia | In Port |
| 11 March 2028 | Sydney, Australia | In Port |
| 12 March 2028 | At Sea | |
| 13 March 2028 | Brisbane, Australia | In Port |
| 14 March 2028 | At Sea | |
| 15 March 2028 | At Sea | |
| 16 March 2028 | Cairns, Yorkey's Knob | In Port |
| 17 March 2028 | At Sea | |
| 18 March 2028 | At Sea | |
| 19 March 2028 | At Sea | |
| 20 March 2028 | At Sea | |
| 21 March 2028 | At Sea | |
| 22 March 2028 | Kota Kinabalu, MALAYSIA | In Port |
| 23 March 2028 | At Sea | |
| 24 March 2028 | At Sea | |
| 25 March 2028 | At Sea | |
| 26 March 2028 | Shanghai, China | In Port |
| 27 March 2028 | At Sea | |
| 28 March 2028 | At Sea | |
| 29 March 2028 | Hong Kong, China | In Port |
| 30 March 2028 | At Sea | |
| 31 March 2028 | Halong Bay, VIETNAM | In Port |
| April 2028 | ||
| 01 April 2028 | At Sea | |
| 02 April 2028 | At Sea | |
| 03 April 2028 | At Sea | |
| 04 April 2028 | Bangkok:Laem Chabang, THAILAND | In Port |
| 05 April 2028 | Sihanoukville, Cambodia | In Port |
| 06 April 2028 | At Sea | |
| 07 April 2028 | Singapore | In Port |
| 08 April 2028 | Kuala Lumpur, Malaysia | In Port |
| 09 April 2028 | Langkawi, Malaysia | In Port |
| 10 April 2028 | At Sea | |
| 11 April 2028 | At Sea | |
| 12 April 2028 | Colombo, Sri Lanka | In Port |
| 13 April 2028 | At Sea | |
| 14 April 2028 | Cochin, India | In Port |
| 15 April 2028 | At Sea | |
| 16 April 2028 | At Sea | |
| 17 April 2028 | At Sea | |
| 18 April 2028 | Dubai, United Arab Emirates | In Port |
| 19 April 2028 | Dubai, United Arab Emirates | In Port |
| 20 April 2028 | Muscat, Oman | In Port |
| 21 April 2028 | At Sea | |
| 22 April 2028 | Salalah, Oman | In Port |
| 23 April 2028 | At Sea | |
| 24 April 2028 | At Sea | |
| 25 April 2028 | At Sea | |
| 26 April 2028 | Luxor/Karnak (Safaga), Egypt | In Port |
| 27 April 2028 | At Sea | |
| 28 April 2028 | Suez, Egypt | Cruising Only |
| 28 April 2028 | Suez Canal, Egypt | Cruising Only |
| 28 April 2028 | Port Said, Egypt | In Port |
| 29 April 2028 | Limassol, Cyprus | In Port |
| 30 April 2028 | Haifa, ISRAEL | In Port |
| May 2028 | ||
| 01 May 2028 | At Sea | |
| 02 May 2028 | Ephesus (Kusadasi), Turkey | In Port |
| 03 May 2028 | Messina Strait, Italy | Cruising Only |
| 04 May 2028 | Capri/Naples, Italy | In Port |
| 05 May 2028 | At Sea | |
| 06 May 2028 | At Sea | |
| 07 May 2028 | Seville (Cadiz), Spain | In Port |
| 08 May 2028 | At Sea | |
| 09 May 2028 | At Sea | |
| 10 May 2028 | Southampton, United Kingdom | Disembark |
|
Cunard LUXURY CRUISES - CLICK TO GET OUR BEST DEAL HURRY - EMAIL US | ||
Practical cruise questions
Can I book the sailing shown in this reference?
The retained dates and route details are research material. Email your preferred travel period and ship to Deluxe Cruises so we can confirm currently offered voyages and prices.
What should I include in my enquiry?
Include your preferred ship, dates, guest count and cabin or suite preference. Tell us about any essential access, sleeping or travel arrangements so the advice fits your party.
How should I compare the available offers?
Compare the exact cabin category, fare currency, deposit and cancellation terms, included services, taxes and travel arrangements. Request a written quote for the particular voyage you are considering.
Your next voyage
Let’s plan a journey that suits you
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
WhatsApp: 1-702-900-9975