Cunard LUXURY BOAT 2025 Queen Mary 2 2025 World Cruise 2025 - Voyage M603 Fort Lauderdale, United States to Southampton, United Kingdom January 20 May 10 2025 - 110 Days Do not option your CUNARD Cruise ANYWHERE ELSE before you CONTACT US. Accommodations LUXURY CRUISES Informations |
||
Date | Itinerary | Depart |
January 2025 | ||
20 January 2025 | Fort Lauderdale, United States | |
21 January 2025 | At Sea | |
22 January 2025 | Amber Cove,Dominican Republic | In Port |
23 January 2025 | At Sea | |
24 January 2025 | Barbados | In Port |
25 January 2025 | At Sea | |
26 January 2025 | At Sea | |
27 January 2025 | At Sea | |
28 January 2025 | At Sea | |
29 January 2025 | At Sea | |
30 January 2025 | Salvador, Brazil | In Port |
31 January 2025 | At Sea | |
February 2025 | ||
01 February 2025 | Rio de Janeiro, Brazil | In Port |
02 February 2025 | Rio de Janeiro, Brazil | In Port |
03 February 2025 | At Sea | |
04 February 2025 | At Sea | |
05 February 2025 | Punta Del Este, Uruguay | In Port |
06 February 2025 | Punta Del Este, Uruguay | In Port |
07 February 2025 | At Sea | |
08 February 2025 | At Sea | |
09 February 2025 | Beagle Channel Cruising | In Port |
10 February 2025 | Beagle Channel Cruising | Cruising Only |
10 February 2025 | Ushuaia, Argentina | In Port |
11 February 2025 | Cape Horn Cruising | Cruising Only |
12 February 2025 | Mgellan straight, Chile | Cruising Only |
12 February 2025 | Punta Arenas, Chile | In Port |
13 February 2025 | Amalia Glacier, Chile | Cruising Only |
14 February 2025 | Pio X Glacier, CHILE | Cruising Only |
15 February 2025 | At Sea | |
16 February 2025 | At Sea | |
17 February 2025 | Santiago (Valparaiso), Chile | In Port |
18 February 2025 | At Sea | |
19 February 2025 | At Sea | |
20 February 2025 | At Sea | |
21 February 2025 | Easter Island, Chile | Cruising Only |
22 February 2025 | At Sea | |
23 February 2025 | At Sea | |
24 February 2025 | At Sea | |
25 February 2025 | At Sea | |
26 February 2025 | Papeete, French Polynesia | In Port |
27 February 2025 | Moorea, French Polynesia | In Port |
28 February 2025 | Cross International Dateline | In Port |
March 2025 | ||
01 March 2025 | At Sea | |
02 March 2025 | At Sea | |
03 March 2025 | At Sea | |
04 March 2025 | Auckland, New Zealand | In Port |
05 March 2025 | Bay of Islands, New Zealand | In Port |
06 March 2025 | At Sea | |
07 March 2025 | Wellington, New Zealand | In Port |
08 March 2025 | At Sea | |
09 March 2025 | At Sea | |
10 March 2025 | Sydney, Australia | In Port |
11 March 2025 | Sydney, Australia | In Port |
12 March 2025 | At Sea | |
13 March 2025 | Brisbane, Australia | In Port |
14 March 2025 | At Sea | |
15 March 2025 | At Sea | |
16 March 2025 | Cairns, Yorkey's Knob | In Port |
17 March 2025 | At Sea | |
18 March 2025 | At Sea | |
19 March 2025 | At Sea | |
20 March 2025 | At Sea | |
21 March 2025 | At Sea | |
22 March 2025 | Kota Kinabalu, MALAYSIA | In Port |
23 March 2025 | At Sea | |
24 March 2025 | At Sea | |
25 March 2025 | At Sea | |
26 March 2025 | Shanghai, China | In Port |
27 March 2025 | At Sea | |
28 March 2025 | At Sea | |
29 March 2025 | Hong Kong, China | In Port |
30 March 2025 | At Sea | |
31 March 2025 | Halong Bay, VIETNAM | In Port |
April 2025 | ||
01 April 2025 | At Sea | |
02 April 2025 | At Sea | |
03 April 2025 | At Sea | |
04 April 2025 | Bangkok:Laem Chabang, THAILAND | In Port |
05 April 2025 | Sihanoukville, Cambodia | In Port |
06 April 2025 | At Sea | |
07 April 2025 | Singapore | In Port |
08 April 2025 | Kuala Lumpur, Malaysia | In Port |
09 April 2025 | Langkawi, Malaysia | In Port |
10 April 2025 | At Sea | |
11 April 2025 | At Sea | |
12 April 2025 | Colombo, Sri Lanka | In Port |
13 April 2025 | At Sea | |
14 April 2025 | Cochin, India | In Port |
15 April 2025 | At Sea | |
16 April 2025 | At Sea | |
17 April 2025 | At Sea | |
18 April 2025 | Dubai, United Arab Emirates | In Port |
19 April 2025 | Dubai, United Arab Emirates | In Port |
20 April 2025 | Muscat, Oman | In Port |
21 April 2025 | At Sea | |
22 April 2025 | Salalah, Oman | In Port |
23 April 2025 | At Sea | |
24 April 2025 | At Sea | |
25 April 2025 | At Sea | |
26 April 2025 | Luxor/Karnak (Safaga), Egypt | In Port |
27 April 2025 | At Sea | |
28 April 2025 | Suez, Egypt | Cruising Only |
28 April 2025 | Suez Canal, Egypt | Cruising Only |
28 April 2025 | Port Said, Egypt | In Port |
29 April 2025 | Limassol, Cyprus | In Port |
30 April 2025 | Haifa, ISRAEL | In Port |
May 2025 | ||
01 May 2025 | At Sea | |
02 May 2025 | Ephesus (Kusadasi), Turkey | In Port |
03 May 2025 | Messina Strait, Italy | Cruising Only |
04 May 2025 | Capri/Naples, Italy | In Port |
05 May 2025 | At Sea | |
06 May 2025 | At Sea | |
07 May 2025 | Seville (Cadiz), Spain | In Port |
08 May 2025 | At Sea | |
09 May 2025 | At Sea | |
10 May 2025 | Southampton, United Kingdom | Disembark |
Cunard Discover Our Best Deals on Luxury Cruises - Click Here Now! Act Fast - Reach Out Now! Don't Book Your Luxury Cruise Anywhere Else Without Reaching Us First - Optimal Currencies, Contact Our Experts for the Finest Pricing. For the Best Experience, Visit www.deluxecruises.com Deluxe Cruises or Email info@deluxecruises.com Your luxury cruise dreams are within reach! But before you decide, make sure to get in touch with us first. Our experts are here to secure the best rates in the most favorable currencies, tailored just for you. Why Opt for Luxury Cruises? 1. Unparalleled Elegance: Experience opulence like never before, with every detail perfected. 2. Expert Advice: Our seasoned experts create a personalized voyage that suits your desires. 3. Global Treasures: From iconic landmarks to hidden gems, explore the world's wonders. 4. Sumptuous Comfort: Revel in lavish accommodations and top-notch service. 5. Why Trust Us? Our specialists are dedicated to securing the finest value for you. Seize the Opportunity: Drop us an email without delay for pricing that's second to none. |