Cunard Cruises
Queen Mary 2 itinerary reference — January 28, 2027 – May 9, 2027
Explore the Queen Mary 2 route reference from Cape Town, South Africa to Southampton, England. The port sequence includes Durban, South Africa, Mauritius, Fremantle, Australia. Use the itinerary to compare time ashore and days at sea, then ask Deluxe Cruises to check a current voyage matching your plans.
Archive reference: displayed years, itineraries and ship details do not verify future availability. Confirm the current sailing before booking.
Make the journey your own
Plan around your travel priorities
For this Queen Mary 2 reference, consider travel arrangements to Cape Town, South Africa and onward travel from Southampton, England. Allow enough time for transfers and confirm any overnight port calls, tender arrangements and entry requirements for the offered sailing. Arrival and departure times in the archived table should be reconfirmed before arranging independent activities.
The journey at a glance
Port calls in this reference
Compare the route before discussing current departure options. Port names below follow the original itinerary; detailed timings remain in the reference table.
- Cape Town, South Africa
- Durban, South Africa
- Mauritius
- Fremantle, Australia
- Melbourne, Australia
- Sydney, Australia
- Brisbane, Australia
- Whitsunday, Australia
- Darwin, Australia
- Bali
- Fremantle, Australia
- Adelaide, Australia
- Melbourne, Australia
- Sydney, Australia
- Brisbane, Australia
- Cairns, Yorkey's Knob
- Kota Kinabalu
- Shanghai, China
- Hong Kong, China
- Ho Chi Minh City (Phu My), Vietnam
- Bangkok (Laem Chabang), Thailand
- Singapore
- Kuala Lumpur (Pt. Kelang), Malaysia
- Langkawi, Malaysia
- Colombo, Sri Lanka
- Dubai, United Arab Emirates
- Muscat, Oman
- Sokhna, Egypt
- Suez, Egypt
- Suez Canal, Egypt
- Port Said, Egypt
- Rome (Civitavecchia), Italy
- Lisbon, Portugal
- Southampton, England
The preserved reference
Original itinerary and ship details
Preserved reference material: original fleet descriptions, accommodation details, photographs and schedules may differ from current operations. Confirm the offered ship, route and fare inclusions with Deluxe Cruises before booking.
Email Deluxe Cruises for current prices and personal cruise advice.
Queen Mary 2 2027
Cunard World Cruise 2027
Queen Mary 2, QM2 - Voyage M403
Cape Town, South Africa to Southampton, England
January 28 May 9 2027 - 101 Days
Contact Deluxe Cruises for current prices and personal advice.
Accommodations
LUXURY CRUISES information

| Date | Arrive | Depart |
|---|---|---|
| January 2027 | ||
| 28 January 2027 | Cape Town, South Africa | |
| 29 January 2027 | At Sea | |
| 30 January 2027 | Durban, South Africa | In Port |
| 31 January 2027 | At Sea | |
| February 2027 | ||
| 01 February 2027 | At Sea | |
| 02 February 2027 | At Sea | |
| 03 February 2027 | Mauritius | In Port |
| 04 February 2027 | At Sea | |
| 05 February 2027 | At Sea | |
| 06 February 2027 | At Sea | |
| 07 February 2027 | At Sea | |
| 08 February 2027 | At Sea | |
| 09 February 2027 | At Sea | |
| 10 February 2027 | At Sea | |
| 11 February 2027 | At Sea | |
| 12 February 2027 | Fremantle, Australia | In Port |
| 13 February 2027 | At Sea | |
| 14 February 2027 | At Sea | |
| 15 February 2027 | At Sea | |
| 16 February 2027 | At Sea | |
| 17 February 2027 | Melbourne, Australia | In Port |
| 18 February 2027 | At Sea | |
| 19 February 2027 | Sydney, Australia | In Port |
| 20 February 2027 | At Sea | |
| 21 February 2027 | Brisbane, Australia | In Port |
| 22 February 2027 | At Sea | |
| 23 February 2027 | Whitsunday, Australia | In Port |
| 24 February 2027 | At Sea | |
| 25 February 2027 | At Sea | |
| 26 February 2027 | At Sea | |
| 27 February 2027 | Darwin, Australia | In Port |
| 28 February 2027 | At Sea | |
| March 2027 | ||
| 01 March 2027 | At Sea | |
| 02 March 2027 | Bali | In Port |
| 03 March 2027 | At Sea | |
| 04 March 2027 | At Sea | |
| 05 March 2027 | At Sea | |
| 06 March 2027 | Fremantle, Australia | In Port |
| 07 March 2027 | At Sea | |
| 08 March 2027 | At Sea | |
| 09 March 2027 | At Sea | |
| 10 March 2027 | Adelaide, Australia | In Port |
| 11 March 2027 | At Sea | |
| 12 March 2027 | Melbourne, Australia | In Port |
| 13 March 2027 | At Sea | |
| 14 March 2027 | Sydney, Australia | In Port |
| 15 March 2027 | At Sea | |
| 16 March 2027 | Brisbane, Australia | In Port |
| 17 March 2027 | At Sea | |
| 18 March 2027 | At Sea | |
| 19 March 2027 | Cairns, Yorkey's Knob | In Port |
| 20 March 2027 | At Sea | |
| 21 March 2027 | At Sea | |
| 22 March 2027 | At Sea | |
| 23 March 2027 | At Sea | |
| 24 March 2027 | At Sea | |
| 25 March 2027 | Kota Kinabalu | In Port |
| 26 March 2027 | At Sea | |
| 27 March 2027 | At Sea | |
| 28 March 2027 | At Sea | |
| 29 March 2027 | Shanghai, China | In Port |
| 30 March 2027 | At Sea | |
| 31 March 2027 | At Sea | |
| April 2027 | ||
| 01 April 2027 | Hong Kong, China | In Port |
| 02 April 2027 | Hong Kong, China | In Port |
| 03 April 2027 | At Sea | |
| 04 April 2027 | At Sea | |
| 05 April 2027 | Ho Chi Minh City (Phu My), Vietnam | In Port |
| 06 April 2027 | At Sea | |
| 07 April 2027 | Bangkok (Laem Chabang), Thailand | In Port |
| 08 April 2027 | At Sea | |
| 09 April 2027 | At Sea | |
| 10 April 2027 | Singapore | In Port |
| 11 April 2027 | Kuala Lumpur (Pt. Kelang), Malaysia | In Port |
| 12 April 2027 | Langkawi, Malaysia | In Port |
| 13 April 2027 | At Sea | |
| 14 April 2027 | At Sea | |
| 15 April 2027 | Colombo, Sri Lanka | In Port |
| 16 April 2027 | At Sea | |
| 17 April 2027 | At Sea | |
| 18 April 2027 | At Sea | |
| 19 April 2027 | At Sea | |
| 20 April 2027 | Dubai, United Arab Emirates | In Port |
| 21 April 2027 | Dubai, United Arab Emirates | In Port |
| 22 April 2027 | Muscat, Oman | In Port |
| 23 April 2027 | At Sea | |
| 24 April 2027 | At Sea | |
| 25 April 2027 | At Sea | |
| 26 April 2027 | At Sea | |
| 27 April 2027 | At Sea | |
| 28 April 2027 | Sokhna, Egypt | In Port |
| 29 April 2027 | Suez, Egypt | In Port |
| 29 April 2027 | Suez Canal, Egypt | In Port |
| 29 April 2027 | Port Said, Egypt | In Port |
| 30 April 2027 | At Sea | |
| May 2027 | ||
| 01 May 2027 | At Sea | |
| 02 May 2027 | At Sea | |
| 03 May 2027 | Rome (Civitavecchia), Italy | In Port |
| 04 May 2027 | At Sea | |
| 05 May 2027 | At Sea | |
| 06 May 2027 | Lisbon, Portugal | In Port |
| 07 May 2027 | At Sea | |
| 08 May 2027 | At Sea | |
| 09 May 2027 | Southampton, England | Disembark |
|
Cunard LUXURY CRUISES - CLICK TO GET OUR BEST DEAL HURRY - EMAIL US | ||
Practical cruise questions
Can I book the sailing shown in this reference?
The retained dates and route details are research material. Email your preferred travel period and ship to Deluxe Cruises so we can confirm currently offered voyages and prices.
What should I include in my enquiry?
Include your preferred ship, dates, guest count and cabin or suite preference. Tell us about any essential access, sleeping or travel arrangements so the advice fits your party.
How should I compare the available offers?
Compare the exact cabin category, fare currency, deposit and cancellation terms, included services, taxes and travel arrangements. Request a written quote for the particular voyage you are considering.
Your next voyage
Let’s plan a journey that suits you
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
WhatsApp: 1-702-900-9975