Cunard Cruises
Queen Victoria itinerary reference
Explore the Queen Victoria route reference from New York, New York to Southampton, England. The port sequence includes Fort Lauderdale, Florida, Oranjestad, Aruba, Transit the Panama Canal. Use the itinerary to compare time ashore and days at sea, then ask Deluxe Cruises to check a current voyage matching your plans.
Date review required. Some original date labels conflict; they have been retained without year substitution. Ask Deluxe Cruises to confirm the correct dates. Archive reference: displayed years, itineraries and ship details do not verify future availability. Confirm the current sailing before booking.
Make the journey your own
Plan around your travel priorities
For this Queen Victoria reference, consider travel arrangements to New York, New York and onward travel from Southampton, England. Allow enough time for transfers and confirm any overnight port calls, tender arrangements and entry requirements for the offered sailing. Arrival and departure times in the archived table should be reconfirmed before arranging independent activities.
The journey at a glance
Port calls in this reference
Compare the route before discussing current departure options. Port names below follow the original itinerary; detailed timings remain in the reference table.
- New York, New York
- Fort Lauderdale, Florida
- Oranjestad, Aruba
- Transit the Panama Canal
- Puntarenas, Costa Rica
- Acapulco, Mexico
- Manzanillo, Mexico
- Los Angeles, California
- Honolulu, Oahu, Hawaii
- Pago Pago, American Samoa
- Cross International Dateline - Lost Day
- Lautoka, Fiji
- Auckland, New Zealand
- Napier, New Zealand
- Wellington, New Zealand
- Melbourne, Australia
- Sydney, Australia
- Brisbane, Australia
- Port Douglas (for Great Barrier Reef), Australia
- Kota Kinabalu, Malaysia
- Hong Kong
- Da Nang (Chan May), Vietnam
- Ho Chi Minh City (Phu My), Vietnam
- Bangkok (Laem Chabang), Thailand
- Ko Samui, Thailand
- Singapore
- Kuala Lumpur (Port Kelang), Malaysia
- Penang, Malaysia
- Chennai (formerly Madras), India
- Colombo, Sri Lanka
- Mumbai, India
- Dubai, United Arab Emirates
- Salalah, Oman
- Safaga (for Luxor/Karnak), Egypt
- Transiting Suez Canal
- Athens (Piraeus), Greece
- Naples, Italy
- Rome (Civitavecchia), Italy
- Barcelona, Spain
- Lisbon, Portugal
- Southampton, England
The preserved reference
Original itinerary and ship details
Preserved reference material: original fleet descriptions, accommodation details, photographs and schedules may differ from current operations. Confirm the offered ship, route and fare inclusions with Deluxe Cruises before booking.
Email Deluxe Cruises for current prices and personal cruise advice.
Queen Victoria 2023
cruise references 2023:2008 Pathway to the Explorers World Cruise
January 13, 2023 - April 22, 2023
Queen Victoria - 99 days
New York to Southampton
Contact Deluxe Cruises for current prices and personal advice.
Accommodations



| Date | Arrive | Depart |
|---|---|---|
| January 2023 | ||
| January 13 2023 | New York, New York | 7:15 am - 5:00 pm |
| January 14 2023 | Cruising the Atlantic Ocean | |
| January 15 2023 | Cruising the Atlantic Ocean | |
| January 16 2023 | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
| January 17 2023 | Cruising the Straits of Florida | |
| January 18 2023 | Cruising the Caribbean Sea | |
| January 19 2023 | Oranjestad, Aruba | 8:00 am - 5:00 pm |
| January 20 2023 | Cruising the Caribbean Sea | |
| January 21 2023 | Transit the Panama Canal | |
| January 22 2023 | Cruising the Pacific Ocean | |
| January 23 2023 | Puntarenas, Costa Rica | 7:00 am - 7:00 pm |
| January 24 2023 | Cruising the Pacific Ocean | |
| January 25 2023 | Cruising the Pacific Ocean | |
| January 26 2023 | Acapulco, Mexico | 8:00 am - 5:00 pm |
| January 27 2023 | Manzanillo, Mexico | 9:00 am - 6:00 pm |
| January 28 2023 | Cruising the Pacific Ocean | |
| January 29 2023 | Cruising the Pacific Ocean | |
| January 30 2023 | Los Angeles, California | 7:00 am - 5:00 pm |
| January 31 2023 | Cruising the Pacific Ocean | |
| February 2023 | ||
| February 1 2023 | Cruising the Pacific Ocean | |
| February 2 2023 | Cruising the Pacific Ocean | |
| February 3 2023 | Cruising the Pacific Ocean | |
| February 4 2023 | Honolulu, Oahu, Hawaii | 7:00 am - 6:00 pm |
| February 5 2023 | Cruising the Pacific Ocean | |
| February 6 2023 | Cruising the Pacific Ocean | |
| February 7 2023 | Cruising the Pacific Ocean | |
| February 8 2023 | Cruising the Pacific Ocean | |
| February 9 2023 | Pago Pago, American Samoa | 8:00 am - 5:00 pm |
| February 10 2023 | Cross International Dateline - Lost Day | |
| February 11 2023 | Cruising the South Pacific Ocean | |
| February 12 2023 | Lautoka, Fiji | 8:00 am - 5:00 pm |
| February 13 2023 | Cruising the South Pacific Ocean | |
| February 14 2023 | Cruising the South Pacific Ocean | |
| February 15 2023 | Auckland, New Zealand | 7:00 am - 5:00 pm |
| February 16 2023 | Napier, New Zealand | 12:30 pm - 8:00 pm |
| February 17 2023 | Wellington, New Zealand | 8:00 am - 6:00 pm |
| February 18 2023 | Cruising the South Pacific Ocean | |
| February 19 2023 | Cruising the South Pacific Ocean | |
| February 20 2023 | Cruising the Tasman Sea | |
| February 21 2023 | Melbourne, Australia | 8:00 am - 5:00 pm |
| February 22 2023 | Cruising the Tasman Sea | |
| February 23 2023 | Sydney, Australia | 7:00 am |
| February 24 2023 | Sydney, Australia | Depart 6:00 pm |
| February 25 2023 | Cruising the Pacific Ocean | |
| February 26 2023 | Brisbane, Australia | 8:00 am - 6:00 pm |
| February 27 2023 | Cruising the Pacific Ocean | |
| February 28 2023 | Cruising the Pacific Ocean | |
| February 29 2023 | Port Douglas (for Great Barrier Reef), Australia | 7:00 am - 6:00 pm |
| March 2023 | ||
| March 1 2023 | Cruising the Coral Sea | |
| March 2 2023 | Cruising the Coral Sea | |
| March 3 2023 | Cruising the Banda Sea | |
| March 4 2023 | Cruising the Celebes Sea | |
| March 5 2023 | Cruising the South China Sea | |
| March 6 2023 | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
| March 7 2023 | Cruising the South China Sea | |
| March 8 2023 | Cruising the South China Sea | |
| March 9 2023 | Hong Kong | 8:00 am - 11:59 pm |
| March 10 2023 | Cruising the South China Sea | |
| March 11 2023 | Da Nang (Chan May), Vietnam | 7:00 am - 7:00 pm |
| March 12 2023 | Cruising the South China Sea | |
| March 13 2023 | Ho Chi Minh City (Phu My), Vietnam | 7:00 am - 7:00 pm |
| March 14 2023 | Cruising the South China Sea | |
| March 15 2023 | Bangkok (Laem Chabang), Thailand | |
| March 16 2023 | Ko Samui, Thailand | 8:00 am - 5:00 pm |
| March 17 2023 | Cruising the South China Sea | |
| March 18 2023 | Singapore | 7:00 am - 6:00 pm |
| March 19 2023 | Kuala Lumpur (Port Kelang), Malaysia | 7:00 am - 6:00 pm |
| March 20 2023 | Penang, Malaysia | 7:00 am - 5:00 pm |
| March 21 2023 | Cruising the Andaman Sea | |
| March 22 2023 | Cruising the Bay of Bengal | |
| March 23 2023 | Chennai (formerly Madras), India | 8:00 am - 6:00 pm |
| March 24 2023 | Cruising the Bay of Bengal | |
| March 25 2023 | Colombo, Sri Lanka | 7:00 am - 10:00 pm |
| March 26 2023 | Cruising the Indian Ocean | |
| March 27 2023 | Cruising the Indian Ocean | |
| March 28 2023 | Mumbai, India | 7:00 am - 10:00 pm |
| March 29 2023 | Cruising the Arabian Sea | |
| March 30 2023 | Cruising the Gulf of Oman | |
| March 31 2023 | Dubai, United Arab Emirates | 7:00 am - 6:00 pm |
| April 2023 | ||
| April 1 2023 | Cruising the Gulf of Oman | |
| April 2 2023 | Cruising the Arabian Sea | |
| April 3 2023 | Salalah, Oman | 8:00 am - 5:00 pm |
| April 4 2023 | Cruising the Arabian Sea | |
| April 5 2023 | Cruising the Gulf of Aden | |
| April 6 2023 | Cruising the Red Sea | |
| April 7 2023 | Safaga (for Luxor/Karnak), Egypt | 6:00 am |
| April 8 2023 | Safaga (for Luxor/Karnak), Egypt | Depart 1:00 pm |
| April 9 2023 | Transiting Suez Canal | |
| April 10 2023 | Cruising the Mediterranean Sea | |
| April 11 2023 | Athens (Piraeus), Greece | 6:00 am - 11:59 pm |
| April 12 2023 | Cruising the Aegean Sea | |
| April 13 2023 | Naples, Italy | 9:00 am - 7:00 pm |
| April 14 2023 | Rome (Civitavecchia), Italy | 7:00 am - 7:00 pm |
| April 15 2023 | Cruising the Mediterranean Sea | |
| April 16 2023 | Barcelona, Spain | 8:00 am - 5:00 pm |
| April 17 2023 | Cruising the Strait of Gibraltar | |
| April 18 2023 | Cruising the Atlantic Ocean | |
| April 19 2023 | Lisbon, Portugal | 8:00 am - 11:59 pm |
| April 20 2023 | Cruising the Atlantic Ocean | |
| April 21 2023 | Cruising the Atlantic Ocean | |
| April 22 2023 | Southampton, England | Disembark |
|
Cunard LUXURY CRUISES - Info/Reservations HURRY - EMAIL US |
||
Practical cruise questions
Can I book the sailing shown in this reference?
The retained dates and route details are research material. Email your preferred travel period and ship to Deluxe Cruises so we can confirm currently offered voyages and prices.
What should I include in my enquiry?
Include your preferred ship, dates, guest count and cabin or suite preference. Tell us about any essential access, sleeping or travel arrangements so the advice fits your party.
How should I compare the available offers?
Compare the exact cabin category, fare currency, deposit and cancellation terms, included services, taxes and travel arrangements. Request a written quote for the particular voyage you are considering.
Your next voyage
Let’s plan a journey that suits you
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
WhatsApp: 1-702-900-9975