Cunard Cruises
Queen Victoria World itinerary reference
Explore the Queen Victoria World route reference from Southampton, England to Southampton, England. The port sequence includes New York, New York, Fort Lauderdale, Florida, Oranjestad, Aruba. Use the itinerary to compare time ashore and days at sea, then ask Deluxe Cruises to check a current voyage matching your plans.
Date review required. Some original date labels conflict; they have been retained without year substitution. Ask Deluxe Cruises to confirm the correct dates. Archive reference: displayed years, itineraries and ship details do not verify future availability. Confirm the current sailing before booking.
Make the journey your own
Plan around your travel priorities
For this Queen Victoria World reference, consider travel arrangements to Southampton, England and onward travel from Southampton, England. Allow enough time for transfers and confirm any overnight port calls, tender arrangements and entry requirements for the offered sailing. Arrival and departure times in the archived table should be reconfirmed before arranging independent activities.
The journey at a glance
Port calls in this reference
Compare the route before discussing current departure options. Port names below follow the original itinerary; detailed timings remain in the reference table.
- Southampton, England
- New York, New York
- Fort Lauderdale, Florida
- Oranjestad, Aruba
- Transit the Panama Canal
- Puntarenas, Costa Rica
- Acapulco, Mexico
- Manzanillo, Mexico
- Los Angeles, California
- Honolulu, Oahu, Hawaii
- Pago Pago, American Samoa
- Cross International Dateline - Lost Day
- Lautoka, Fiji
- Auckland, New Zealand
- Napier, New Zealand
- Wellington, New Zealand
- Melbourne, Australia
- Sydney, Australia
- Brisbane, Australia
- Port Douglas (for Great Barrier Reef), Australia
- Kota Kinabalu, Malaysia
- Hong Kong
- Da Nang (Chan May), Vietnam
- Ho Chi Minh City (Phu My), Vietnam
- Bangkok (Laem Chabang), Thailand
- Ko Samui, Thailand
- Singapore
- Kuala Lumpur (Port Kelang), Malaysia
- Penang, Malaysia
- Chennai (formerly Madras), India
- Colombo, Sri Lanka
- Mumbai, India
- Dubai, United Arab Emirates
- Salalah, Oman
- Safaga (for Luxor/Karnak), Egypt
- Transiting Suez Canal
- Athens (Piraeus), Greece
- Naples, Italy
- Rome (Civitavecchia), Italy
- Barcelona, Spain
- Lisbon, Portugal
- Southampton, England
The preserved reference
Original itinerary and ship details
Preserved reference material: original fleet descriptions, accommodation details, photographs and schedules may differ from current operations. Confirm the offered ship, route and fare inclusions with Deluxe Cruises before booking.
Email Deluxe Cruises for current prices and personal cruise advice.
Queen Victoria 2022/2008
cruise references 2023: 2023 Pathway to the Explorers World Cruise
January 6, 2023 - April 22, 2023 - 106 days
Southampton, England to Southampton, England
Contact Deluxe Cruises for current prices and personal advice.

Accommodations



| Date | Day | Port | Arrival / departure |
|---|---|---|---|
| January 2023 | |||
| 6 | Sun | Southampton, England | Depart 5:00 pm |
| 7 | Mon | Cruising the Atlantic Ocean | |
| 8 | Tue | Cruising the Atlantic Ocean | |
| 9 | Wed | Cruising the Atlantic Ocean | |
| 10 | Thu | Cruising the Atlantic Ocean | |
| 11 | Fri | Cruising the Atlantic Ocean | |
| 12 | Sat | Cruising the Atlantic Ocean | |
| 13 | Sun | New York, New York | 7:15 am - 5:00 pm |
| 14 | Mon | Cruising the Atlantic Ocean | |
| 15 | Tue | Cruising the Atlantic Ocean | |
| 16 | Wed | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
| 17 | Thu | Cruising the Great Bahama Bank | |
| 18 | Fri | Cruising the Caribbean Sea | |
| 19 | Sat | Oranjestad, Aruba | 8:00 am - 5:00 pm |
| 20 | Sun | Cruising the Caribbean Sea | |
| 21 | Mon | Transit the Panama Canal | |
| 22 | Tue | Cruising the Pacific Ocean | |
| 23 | Wed | Puntarenas, Costa Rica | 7:00 am - 7:00 pm |
| 24 | Thu | Cruising the Pacific Ocean | |
| 25 | Fri | Cruising the Pacific Ocean | |
| 26 | Sat | Acapulco, Mexico | 8:00 am - 5:00 pm |
| 27 | Sun | Manzanillo, Mexico | 9:00 am - 6:00 pm |
| 28 | Mon | Cruising the Pacific Ocean | |
| 29 | Tue | Cruising the Pacific Ocean | |
| 30 | Wed | Los Angeles, California | 7:00 am - 5:00 pm |
| 31 | Thu | Cruising the Pacific Ocean | |
| February 2023 | |||
| 1 | Fri | Cruising the Pacific Ocean | |
| 2 | Sat | Cruising the Pacific Ocean | |
| 3 | Sun | Cruising the Pacific Ocean | |
| 4 | Mon | Honolulu, Oahu, Hawaii | 7:00 am - 6:00 pm |
| 5 | Tue | Cruising the Pacific Ocean | |
| 6 | Wed | Cruising the Pacific Ocean | |
| 7 | Thu | Cruising the Pacific Ocean | |
| 8 | Fri | Cruising the Pacific Ocean | |
| 9 | Sat | Pago Pago, American Samoa | 8:00 am - 5:00 pm |
| 10 | Sun | Cross International Dateline - Lost Day | |
| 11 | Mon | Cruising the South Pacific Ocean | |
| 12 | Tue | Lautoka, Fiji | 8:00 am - 5:00 pm |
| 13 | Wed | Cruising the South Pacific Ocean | |
| 14 | Thu | Cruising the South Pacific Ocean | |
| 15 | Fri | Auckland, New Zealand | 7:00 am - 5:00 pm |
| 16 | Sat | Napier, New Zealand | 12:30 pm - 8:00 pm |
| 17 | Sun | Wellington, New Zealand | 8:00 am - 6:00 pm |
| 18 | Mon | Cruising the South Pacific Ocean | |
| 19 | Tue | Cruising the South Pacific Ocean | |
| 20 | Wed | Cruising the Tasman Sea | |
| 21 | Thu | Melbourne, Australia | 7:00 am - 5:00 pm |
| 22 | Fri | Cruising the Tasman Sea | |
| 23 | Sat | Sydney, Australia | 7:00 am |
| 24 | Sun | Sydney, Australia | Depart 6:00 pm |
| 25 | Mon | Cruising the Tasman Sea | |
| 26 | Tue | Brisbane, Australia | 8:00 am - 6:00 pm |
| 27 | Wed | Cruising the Pacific Ocean | |
| 28 | Thu | Cruising the Pacific Ocean | |
| 29 | Fri | Port Douglas (for Great Barrier Reef), Australia | 7:00 am - 6:00 pm |
| March 2023 | |||
| 1 | Sat | Cruising the Coral Sea | |
| 2 | Sun | Cruising the Coral Sea | |
| 3 | Mon | Cruising the Banda Sea | |
| 4 | Tue | Cruising the Celebes Sea | |
| 5 | Wed | Cruising the South China Sea | |
| 6 | Thu | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
| 7 | Fri | Cruising the South China Sea | |
| 8 | Sat | Cruising the South China Sea | |
| 9 | Sun | Hong Kong | 8:00 am |
| 10 | Mon | Hong Kong | Depart 1:00 am |
| 10 | Mon | Cruising the South China Sea | |
| 11 | Tue | Da Nang (Chan May), Vietnam | 7:00 am - 7:00 pm |
| 12 | Wed | Cruising the South China Sea | |
| 13 | Thu | Ho Chi Minh City (Phu My), Vietnam | 7:00 am - 7:00 pm |
| 14 | Fri | Cruising the South China Sea | |
| 15 | Sat | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
| 16 | Sun | Ko Samui, Thailand | 7:00 am - 7:00 pm |
| 17 | Mon | Cruising the South China Sea | |
| 18 | Tue | Singapore | 7:00 am - 6:00 pm |
| 19 | Wed | Kuala Lumpur (Port Kelang), Malaysia | 7:00 am - 6:00 pm |
| 20 | Thu | Penang, Malaysia | 7:00 am - 5:00 pm |
| 21 | Fri | Cruising the Andaman Sea | |
| 22 | Sat | Cruising the Bay of Bengal | |
| 23 | Sun | Chennai (formerly Madras), India | 8:00 am - 6:00 pm |
| 24 | Mon | Cruising the Bay of Bengal | |
| 25 | Tue | Colombo, Sri Lanka | 7:00 am - 10:00 pm |
| 26 | Wed | Cruising the Indian Ocean | |
| 27 | Thu | Cruising the Indian Ocean | |
| 28 | Fri | Mumbai, India | 7:00 am - 10:00 pm |
| 29 | Sat | Cruising the Arabian Sea | |
| 30 | Sun | Cruising the Gulf of Oman | |
| 31 | Mon | Dubai, United Arab Emirates | 7:00 am - 6:00 pm |
| April 2023 | |||
| 1 | Tue | Cruising the Gulf of Oman | |
| 2 | Wed | Cruising the Arabian Sea | |
| 3 | Thu | Salalah, Oman | 8:00 am - 5:00 pm |
| 4 | Fri | Cruising the Arabian Sea | |
| 5 | Sat | Cruising the Gulf of Aden | |
| 6 | Sun | Cruising the Red Sea | |
| 7 | Mon | Safaga (for Luxor/Karnak), Egypt | 6:00 am |
| 8 | Tue | Safaga (for Luxor/Karnak), Egypt | Depart 1:00 pm |
| 9 | Wed | Transiting Suez Canal | |
| 10 | Thu | Cruising the Mediterranean Sea | |
| 11 | Fri | Athens (Piraeus), Greece | 6:00 am |
| 12 | Sat | Athens (Piraeus), Greece | Depart 1:00 am |
| 12 | Sat | Cruising the Aegean & Ionian Sea | |
| 13 | Sun | Naples, Italy | 9:00 am - 7:00 pm |
| 14 | Mon | Rome (Civitavecchia), Italy | 7:00 am - 7:00 pm |
| 15 | Tue | Cruising the Mediterranean Sea | |
| 16 | Wed | Barcelona, Spain | 8:00 am - 5:00 pm |
| 17 | Thu | Cruising the Strait of Gibraltar | |
| 18 | Fri | Cruising the Atlantic Ocean | |
| 19 | Sat | Lisbon, Portugal | 8:00 am |
| 20 | Sun | Lisbon, Portugal | Depart 1:00 am |
| 20 | Sun | Cruising the Atlantic Ocean | |
| 21 | Mon | Cruising the Atlantic Ocean | |
| 22 | Tue | Southampton, England | 7:00 am |
|
Cunard LUXURY CRUISES - Info/Reservations HURRY - EMAIL US |
|||
Practical cruise questions
Can I book the sailing shown in this reference?
The retained dates and route details are research material. Email your preferred travel period and ship to Deluxe Cruises so we can confirm currently offered voyages and prices.
What should I include in my enquiry?
Include your preferred ship, dates, guest count and cabin or suite preference. Tell us about any essential access, sleeping or travel arrangements so the advice fits your party.
How should I compare the available offers?
Compare the exact cabin category, fare currency, deposit and cancellation terms, included services, taxes and travel arrangements. Request a written quote for the particular voyage you are considering.
Your next voyage
Let’s plan a journey that suits you
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
WhatsApp: 1-702-900-9975