Oceania LUXURY CRUISES Oceania Insignia 2024 Miami, FL, United States to Sydney, Australia January 10 May 16 2024 - 127 Days Do not option your OCEANIA Cruise ANYWHERE ELSE before you CONTACT US. |
|||
Date | Port | Arrive | Depart |
January 2024 | |||
10 January 2024 | Miami, FL, United States | 12:00 AM | 05:00 PM |
11 January 2024 | Old Bahama Channel | 12:00 AM | 12:00 AM |
12 January 2024 | Caribbean Sea (Cruising) | 12:00 AM | 12:00 AM |
13 January 2024 | Santa Marta, Colombia | 09:00 AM | 05:00 PM |
14 January 2024 | Oranjestad, Aruba | 12:00 PM | 10:00 PM |
15 January 2024 | Bonaire, Bonaire, Saint Eustatius and Saba | 08:00 AM | 03:00 PM |
16 January 2024 | Puerto Guamache, Venezuela | 10:00 AM | 06:00 PM |
17 January 2024 | Saint George, Grenada | 08:00 AM | 05:00 PM |
18 January 2024 | Pointe-à-pitre, Guadeloupe | 09:00 AM | 07:00 PM |
19 January 2024 | Fort-de-France, Martinique | 08:00 AM | 06:00 PM |
20 January 2024 | Bridgetown, Barbados | 04:30 AM | 06:00 PM |
21 January 2024 | Scarborough, Trinidad And Tobago | 08:00 AM | 05:00 PM |
22 January 2024 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
23 January 2024 | Devil's Island (French Guiana), French Guiana | 08:00 AM | 04:00 PM |
24 January 2024 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
25 January 2024 | Icoaraci, Brazil | 08:00 AM | 06:00 PM |
26 January 2024 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
27 January 2024 | Fortaleza, Brazil | 12:00 PM | 08:00 PM |
28 January 2024 | Natal, Brazil | 01:00 PM | 09:00 PM |
29 January 2024 | Recife, Brazil | 08:00 AM | 05:00 PM |
30 January 2024 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
31 January 2024 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
February 2024 | |||
01 February 2024 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
02 February 2024 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 February 2024 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
04 February 2024 | Lomé, Togo | 09:00 AM | 07:00 PM |
05 February 2024 | Cotonou, Benin | 08:00 AM | 05:00 PM |
06 February 2024 | Gulf of Guinea (Cruising) | 12:00 AM | 12:00 AM |
07 February 2024 | Sao Tome Is, Sao Tome And Principe | 08:00 AM | 05:00 PM |
08 February 2024 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
09 February 2024 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
10 February 2024 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
11 February 2024 | Walvis Bay, Namibia | 08:00 AM | 12:00 AM |
12 February 2024 | Walvis Bay, Namibia | 12:00 AM | 05:00 PM |
13 February 2024 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
14 February 2024 | Cape Town, South Africa | 01:00 PM | 12:00 AM |
15 February 2024 | Cape Town, South Africa | 12:00 AM | 12:00 AM |
16 February 2024 | Cape Town, South Africa | 12:00 AM | 06:00 PM |
17 February 2024 | Cape of Good Hope (Cruising), South Africa | 12:00 AM | 12:00 AM |
18 February 2024 | Port Elizabeth, South Africa | 08:00 AM | 06:00 PM |
19 February 2024 | East London, South Africa | 07:00 AM | 05:00 PM |
20 February 2024 | Durban, South Africa | 10:00 AM | 09:00 PM |
21 February 2024 | Richards Bay, South Africa | 07:00 AM | 04:00 PM |
22 February 2024 | Maputo, Mozambique | 08:00 AM | 03:00 PM |
23 February 2024 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
24 February 2024 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
25 February 2024 | Nosy Be, Madagascar | 12:00 PM | 06:00 PM |
26 February 2024 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
27 February 2024 | Zanzibar, Tanzania | 10:00 AM | 08:00 PM |
28 February 2024 | Mombasa, Kenya | 08:00 AM | 07:00 PM |
March 2024 | |||
01 March 2024 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
02 March 2024 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 March 2024 | Mahé, Seychelles | 08:00 AM | 12:00 AM |
04 March 2024 | Mahé, Seychelles | 12:00 AM | 05:00 AM |
04 March 2024 | La Digue, Seychelles | 08:00 AM | 04:00 PM |
05 March 2024 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
06 March 2024 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
07 March 2024 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
08 March 2024 | Male, Maldives | 06:00 AM | 06:00 PM |
09 March 2024 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
10 March 2024 | Mangalore, India | 08:00 AM | 06:00 PM |
11 March 2024 | Kochi, India | 08:00 AM | 07:00 PM |
12 March 2024 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
13 March 2024 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
14 March 2024 | Andaman Sea (Cruising) | 12:00 AM | 12:00 AM |
15 March 2024 | Yangon, Myanmar | 01:00 PM | 12:00 AM |
16 March 2024 | Yangon, Myanmar | 12:00 AM | 12:00 AM |
17 March 2024 | Yangon, Myanmar | 12:00 AM | 04:00 PM |
18 March 2024 | Andaman Sea (Cruising) | 12:00 AM | 12:00 AM |
19 March 2024 | Langkawi, Malaysia | 10:00 AM | 06:00 PM |
20 March 2024 | Port Kelang, Malaysia | 10:00 AM | 07:00 PM |
21 March 2024 | Singapore, Singapore | 09:00 AM | 12:00 AM |
22 March 2024 | Singapore, Singapore | 12:00 AM | 12:00 AM |
23 March 2024 | Singapore, Singapore | 12:00 AM | 06:00 PM |
24 March 2024 | Gulf of Thailand (Cruising) | 12:00 AM | 12:00 AM |
25 March 2024 | Ko Samui, Thailand | 08:00 AM | 04:00 PM |
26 March 2024 | Sihanoukville, Cambodia | 08:00 AM | 04:00 PM |
27 March 2024 | Laem Chabang, Thailand | 11:00 AM | 12:00 AM |
28 March 2024 | Laem Chabang, Thailand | 12:00 AM | 04:00 PM |
29 March 2024 | Gulf of Thailand (Cruising) | 12:00 AM | 12:00 AM |
30 March 2024 | Ho Chi Minh City, Vietnam | 12:00 PM | 12:00 AM |
31 March 2024 | Ho Chi Minh City, Vietnam | 12:00 AM | 04:00 PM |
April 2024 | |||
01 April 2024 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
02 April 2024 | Ha Long, Vietnam | 02:00 PM | 12:00 AM |
03 April 2024 | Ha Long, Vietnam | 12:00 AM | 08:00 PM |
04 April 2024 | Hainan Strait, China | 12:00 AM | 12:00 AM |
05 April 2024 | Hong Kong, Hong Kong | 08:00 AM | 12:00 AM |
06 April 2024 | Hong Kong, Hong Kong | 12:00 AM | 12:00 PM |
07 April 2024 | Xiamen, China | 09:00 AM | 12:00 AM |
08 April 2024 | Xiamen, China | 12:00 AM | 06:00 PM |
09 April 2024 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
10 April 2024 | Shanghai, China | 01:00 PM | 12:00 AM |
11 April 2024 | Shanghai, China | 12:00 AM | 12:00 AM |
12 April 2024 | Shanghai, China | 12:00 AM | 01:00 PM |
13 April 2024 | Yellow Sea (Cruising) | 12:00 AM | 12:00 AM |
14 April 2024 | Tianjin, China | 09:00 AM | 12:00 AM |
15 April 2024 | Tianjin, China | 12:00 AM | 10:00 PM |
16 April 2024 | Yellow Sea (Cruising) | 12:00 AM | 12:00 AM |
17 April 2024 | Seoul, South Korea | 08:00 AM | 06:00 PM |
18 April 2024 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
19 April 2024 | Nagasaki, Japan | 08:00 AM | 06:00 PM |
20 April 2024 | Kagoshima, Japan | 08:00 AM | 06:00 PM |
21 April 2024 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
22 April 2024 | Keelung, Taiwan | 07:00 AM | 05:00 PM |
23 April 2024 | Kaohsiung, Taiwan | 09:00 AM | 07:00 PM |
24 April 2024 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
25 April 2024 | Manila, Philippines | 09:00 AM | 07:00 PM |
26 April 2024 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
27 April 2024 | Kota Kinabalu, Malaysia | 08:00 AM | 06:00 PM |
28 April 2024 | Muara, Brunei Darussalam | 08:00 AM | 07:00 PM |
29 April 2024 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
30 April 2024 | Kuching, Malaysia | 08:00 AM | 05:00 PM |
May 2024 | |||
01 May 2024 | Karimata Strait | 12:00 AM | 12:00 AM |
02 May 2024 | Java Sea (Cruising), Indonesia | 12:00 AM | 12:00 AM |
03 May 2024 | Benoa (Bali), Indonesia | 01:00 PM | 12:00 AM |
04 May 2024 | Benoa (Bali), Indonesia | 12:00 AM | 02:00 PM |
05 May 2024 | Komodo Island (Indonesia), Indonesia | 08:00 AM | 02:00 PM |
06 May 2024 | Timor Sea (Cruising) | 12:00 AM | 12:00 AM |
07 May 2024 | Darwin, Australia | 10:00 AM | 06:00 PM |
08 May 2024 | Arafura Sea (Cruising) | 12:00 AM | 12:00 AM |
09 May 2024 | Coral Sea, Australia | 12:00 AM | 12:00 AM |
10 May 2024 | Cairns, Australia | 04:00 PM | 12:00 AM |
11 May 2024 | Cairns, Australia | 12:00 AM | 05:00 PM |
12 May 2024 | Whitsunday Island, Australia | 12:00 PM | 08:00 PM |
13 May 2024 | Coral Sea, Australia | 12:00 AM | 12:00 AM |
14 May 2024 | Brisbane, Australia | 08:00 AM | 06:00 PM |
15 May 2024 | Tasman Sea (Cruising) | 12:00 AM | 12:00 AM |
16 May 2024 | Sydney, Australia | 07:00 AM | 12:00 AM |
Oceania Discover Our Best Deals on Luxury Cruises - Click Here Now! Act Fast - Reach Out Now! Don't Book Your Luxury Cruise Anywhere Else Without Reaching Us First - Optimal Currencies, Contact Our Experts for the Finest Pricing. For the Best Experience, Visit www.deluxecruises.com Deluxe Cruises or Email info@deluxecruises.com Your luxury cruise dreams are within reach! But before you decide, make sure to get in touch with us first. Our experts are here to secure the best rates in the most favorable currencies, tailored just for you. Why Opt for Luxury Cruises? 1. Unparalleled Elegance: Experience opulence like never before, with every detail perfected. 2. Expert Advice: Our seasoned experts create a personalized voyage that suits your desires. 3. Global Treasures: From iconic landmarks to hidden gems, explore the world's wonders. 4. Sumptuous Comfort: Revel in lavish accommodations and top-notch service. 5. Why Trust Us? Our specialists are dedicated to securing the finest value for you. Seize the Opportunity: Drop us an email without delay for pricing that's second to none. |