Oceania LUXURY CRUISES Oceania Insignia 2027 Miami, FL, United States to Miami, FL, United States July 8 2027 January 4 2025 - 181 Days Do not option your OCEANIA Cruise ANYWHERE ELSE before you CONTACT US. |
|||
Date | Port | Arrive | Depart |
July 2027 | |||
08 July 2027 | Miami, FL, United States | 12:00 AM | 08:00 PM |
09 July 2027 | Port Canaveral, FL, United States | 08:00 AM | 05:00 PM |
10 July 2027 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
11 July 2027 | Norfolk, VA, United States | 08:00 AM | 05:00 PM |
12 July 2027 | New York, NY, United States | 01:00 PM | 12:00 AM |
13 July 2027 | New York, NY, United States | 12:00 AM | 10:00 PM |
14 July 2027 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
15 July 2027 | Boston, MA, United States | 08:00 AM | 06:00 PM |
16 July 2027 | Bar Harbor, ME, United States | 08:00 AM | 07:00 PM |
17 July 2027 | Saint John, Canada | 08:00 AM | 05:00 PM |
18 July 2027 | Halifax, Canada | 12:00 PM | 08:00 PM |
19 July 2027 | Sydney, Canada | 12:00 PM | 06:00 PM |
20 July 2027 | Charlottetown, Canada | 09:00 AM | 06:00 PM |
21 July 2027 | St. Lawrence River (Cruising), Canada | 12:00 AM | 12:00 AM |
22 July 2027 | Saguenay, Quebec, Canada | 08:00 AM | 06:00 PM |
23 July 2027 | Québec City, Canada | 08:00 AM | 07:00 PM |
24 July 2027 | Montreal, Canada | 07:00 AM | 11:00 PM |
25 July 2027 | Trois-rivières, Canada | 08:00 AM | 11:00 PM |
26 July 2027 | St. Lawrence River (Cruising), Canada | 12:00 AM | 12:00 AM |
27 July 2027 | Corner Brook, Canada | 10:00 AM | 07:00 PM |
28 July 2027 | Strait of Belle Isle, Canada | 12:00 AM | 12:00 AM |
29 July 2027 | Labrador Sea | 12:00 AM | 12:00 AM |
30 July 2027 | Nuuk, Greenland | 08:00 AM | 06:00 PM |
31 July 2027 | Paamiut, Greenland | 08:00 AM | 05:00 PM |
August 2027 | |||
01 August 2027 | Julianehåb, Greenland | 08:00 AM | 06:00 PM |
02 August 2027 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 August 2027 | Denmark Strait | 12:00 AM | 12:00 AM |
04 August 2027 | Isafjördur, Iceland | 08:00 AM | 06:00 PM |
05 August 2027 | Reykjavík, Iceland | 08:00 AM | 06:00 PM |
06 August 2027 | Norwegian Sea (Cruising) | 12:00 AM | 12:00 AM |
07 August 2027 | Tórshavn, Faroe Islands | 08:00 AM | 07:00 PM |
08 August 2027 | North Sea (Cruising) | 12:00 AM | 12:00 AM |
09 August 2027 | Bergen, Norway | 08:00 AM | 05:00 PM |
10 August 2027 | Kristiansand, Norway | 09:00 AM | 07:00 PM |
11 August 2027 | Oslo, Norway | 08:00 AM | 11:00 PM |
12 August 2027 | North Sea (Cruising) | 12:00 AM | 12:00 AM |
13 August 2027 | Bremerhaven, Germany | 06:00 AM | 05:00 PM |
14 August 2027 | Amsterdam, Netherlands | 10:00 AM | 07:00 PM |
15 August 2027 | Zeebrugge, Belgium | 09:00 AM | 05:00 PM |
16 August 2027 | Southampton, United Kingdom | 07:00 AM | 05:00 PM |
17 August 2027 | Bay of Biscay (Cruising), Spain | 12:00 AM | 12:00 AM |
18 August 2027 | Bordeaux, France | 11:15 AM | 12:00 AM |
19 August 2027 | Bordeaux, France | 12:00 AM | 09:00 PM |
20 August 2027 | St Jean-de-Luz, France | 12:00 PM | 08:00 PM |
21 August 2027 | Gijón, Spain | 09:00 AM | 08:00 PM |
22 August 2027 | A Coruña, Spain | 08:00 AM | 06:00 PM |
23 August 2027 | Leixoes, Portugal | 08:00 AM | 05:00 PM |
24 August 2027 | Lisbon, Portugal | 07:00 AM | 03:00 PM |
25 August 2027 | Cadiz, Spain | 10:00 AM | 07:00 PM |
26 August 2027 | Mediterranean Sea (Cruising) | 12:00 AM | 12:00 AM |
27 August 2027 | Barcelona, Spain | 07:00 AM | 09:00 PM |
28 August 2027 | Mediterranean Sea (Cruising) | 12:00 AM | 12:00 AM |
29 August 2027 | Livorno, Italy | 08:00 AM | 08:00 PM |
30 August 2027 | Civitavecchia, Italy | 08:00 AM | 08:00 PM |
31 August 2027 | Amalfi, Italy | 09:00 AM | 06:00 PM |
September 2027 | |||
01 September 2027 | Giardini Naxos (Sicily), Italy | 08:00 AM | 06:00 PM |
02 September 2027 | Valletta, Malta | 08:00 AM | 05:00 PM |
03 September 2027 | Mediterranean Sea (Cruising) | 12:00 AM | 12:00 AM |
04 September 2027 | Rhodes, Greece | 09:00 AM | 06:00 PM |
05 September 2027 | Limassol, Cyprus | 12:00 PM | 08:00 PM |
06 September 2027 | Haifa, Israel | 07:00 AM | 12:00 AM |
07 September 2027 | Haifa, Israel | 12:00 AM | 04:00 PM |
08 September 2027 | Suez Canal (Transit), Egypt | 12:00 AM | 12:00 AM |
09 September 2027 | Red Sea (Cruising) | 12:00 AM | 12:00 AM |
10 September 2027 | Aqaba, Jordan | 05:00 AM | 08:00 PM |
11 September 2027 | Red Sea (Cruising) | 12:00 AM | 12:00 AM |
12 September 2027 | Red Sea (Cruising) | 12:00 AM | 12:00 AM |
13 September 2027 | Red Sea (Cruising) | 12:00 AM | 12:00 AM |
14 September 2027 | Gulf of Aden (Cruising) | 12:00 AM | 12:00 AM |
15 September 2027 | Salalah, Oman | 10:00 AM | 06:00 PM |
16 September 2027 | Arabian Sea (Cruising) | 12:00 AM | 12:00 AM |
17 September 2027 | Muscat, Oman | 08:00 AM | 05:00 PM |
18 September 2027 | Abu Dhabi, United Arab Emirates | 05:00 PM | 12:00 AM |
19 September 2027 | Abu Dhabi, United Arab Emirates | 12:00 AM | 11:00 PM |
20 September 2027 | Dubai, United Arab Emirates | 07:00 AM | 06:00 PM |
21 September 2027 | Fujairah, United Arab Emirates | 08:00 AM | 06:00 PM |
22 September 2027 | Arabian Sea (Cruising) | 12:00 AM | 12:00 AM |
23 September 2027 | Arabian Sea (Cruising) | 12:00 AM | 12:00 AM |
24 September 2027 | Mumbai, India | 08:00 AM | 12:00 AM |
25 September 2027 | Mumbai, India | 12:00 AM | 05:00 PM |
26 September 2027 | Mormugao, India | 09:00 AM | 07:00 PM |
27 September 2027 | Mangalore, India | 08:00 AM | 06:00 PM |
28 September 2027 | Kochi, India | 08:00 AM | 10:30 PM |
29 September 2027 | Laccadive Sea | 12:00 AM | 12:00 AM |
30 September 2027 | Colombo, Sri Lanka | 07:00 AM | 06:00 PM |
October 2027 | |||
01 October 2027 | Bay of Bengal (Cruising) | 12:00 AM | 12:00 AM |
02 October 2027 | Bay of Bengal (Cruising) | 12:00 AM | 12:00 AM |
03 October 2027 | Andaman Sea (Cruising) | 12:00 AM | 12:00 AM |
04 October 2027 | Yangon, Myanmar | 08:00 AM | 12:00 AM |
05 October 2027 | Yangon, Myanmar | 12:00 AM | 12:00 AM |
06 October 2027 | Yangon, Myanmar | 12:00 AM | 05:00 PM |
07 October 2027 | Andaman Sea (Cruising) | 12:00 AM | 12:00 AM |
08 October 2027 | Phuket, Thailand | 08:00 AM | 06:00 PM |
09 October 2027 | Strait of Malacca (Cruising) | 12:00 AM | 12:00 AM |
10 October 2027 | Singapore, Singapore | 07:00 AM | 12:00 AM |
11 October 2027 | Singapore, Singapore | 12:00 AM | 06:00 PM |
12 October 2027 | Gulf of Thailand (Cruising) | 12:00 AM | 12:00 AM |
13 October 2027 | Ko Samui, Thailand | 08:00 AM | 06:00 PM |
14 October 2027 | Sihanoukville, Cambodia | 08:00 AM | 04:00 PM |
15 October 2027 | Laem Chabang, Thailand | 11:00 AM | 12:00 AM |
16 October 2027 | Laem Chabang, Thailand | 12:00 AM | 04:00 PM |
17 October 2027 | Gulf of Thailand (Cruising) | 12:00 AM | 12:00 AM |
18 October 2027 | Ho Chi Minh City, Vietnam | 12:00 PM | 12:00 AM |
19 October 2027 | Ho Chi Minh City, Vietnam | 12:00 AM | 05:00 PM |
20 October 2027 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
21 October 2027 | Chan May, Vietnam | 07:00 AM | 04:00 PM |
22 October 2027 | Ha Long, Vietnam | 12:00 PM | 12:00 AM |
23 October 2027 | Ha Long, Vietnam | 12:00 AM | 06:00 PM |
24 October 2027 | Hainan Strait, China | 12:00 AM | 12:00 AM |
25 October 2027 | Hong Kong, Hong Kong | 08:00 AM | 12:00 AM |
26 October 2027 | Hong Kong, Hong Kong | 12:00 AM | 06:00 PM |
27 October 2027 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
28 October 2027 | Manila, Philippines | 08:00 AM | 06:00 PM |
29 October 2027 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
30 October 2027 | Kota Kinabalu, Malaysia | 09:00 AM | 08:00 PM |
31 October 2027 | Muara, Brunei Darussalam | 08:00 AM | 06:00 PM |
November 2027 | |||
01 November 2027 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
02 November 2027 | Kuching, Malaysia | 08:00 AM | 06:00 PM |
03 November 2027 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
04 November 2027 | Strait of Malacca (Cruising) | 12:00 AM | 12:00 AM |
05 November 2027 | Penang, Malaysia | 07:00 AM | 04:00 PM |
06 November 2027 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
07 November 2027 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
08 November 2027 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
09 November 2027 | Male, Maldives | 09:00 AM | 05:00 PM |
10 November 2027 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
11 November 2027 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
12 November 2027 | Mahé, Seychelles | 02:00 PM | 12:00 AM |
13 November 2027 | Mahé, Seychelles | 12:00 AM | 12:00 AM |
14 November 2027 | Mahé, Seychelles | 12:00 AM | 04:00 AM |
14 November 2027 | La Digue, Seychelles | 08:00 AM | 04:00 PM |
15 November 2027 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
16 November 2027 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
17 November 2027 | Mombasa, Kenya | 08:00 AM | 06:00 PM |
18 November 2027 | Zanzibar, Tanzania | 08:00 AM | 10:00 PM |
19 November 2027 | Dar Es Salaam, Tanzania | 08:00 AM | 06:00 PM |
20 November 2027 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
21 November 2027 | Nosy Be, Madagascar | 10:00 AM | 06:00 PM |
22 November 2027 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
23 November 2027 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
24 November 2027 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
25 November 2027 | Maputo, Mozambique | 08:00 AM | 05:00 PM |
26 November 2027 | Richards Bay, South Africa | 10:00 AM | 11:00 PM |
27 November 2027 | Durban, South Africa | 07:00 AM | 06:00 PM |
28 November 2027 | East London, South Africa | 12:00 PM | 08:00 PM |
29 November 2027 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
30 November 2027 | Cape Town, South Africa | 07:00 AM | 12:00 AM |
December 2027 | |||
01 December 2027 | Cape Town, South Africa | 12:00 AM | 06:00 PM |
02 December 2027 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 December 2027 | Lüderitz, Namibia | 08:00 AM | 05:00 PM |
04 December 2027 | Walvis Bay, Namibia | 09:00 AM | 12:00 AM |
05 December 2027 | Walvis Bay, Namibia | 12:00 AM | 08:00 PM |
06 December 2027 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
07 December 2027 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
08 December 2027 | Luanda, Angola | 08:00 AM | 05:00 PM |
09 December 2027 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
10 December 2027 | Sao Tome Is, Sao Tome And Principe | 09:00 AM | 10:00 PM |
11 December 2027 | Sao Tomé, Sao Tome And Principe | 08:00 AM | 06:00 PM |
12 December 2027 | Gulf of Guinea (Cruising) | 12:00 AM | 12:00 AM |
13 December 2027 | Lomé, Togo | 08:00 AM | 05:00 PM |
14 December 2027 | Sekondi-Takoradi, Ghana | 08:00 AM | 06:00 PM |
15 December 2027 | Abidjan, Côte d'Ivoire | 08:00 AM | 05:00 PM |
16 December 2027 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
17 December 2027 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
18 December 2027 | Banjul, Gambia | 10:00 AM | 09:00 PM |
19 December 2027 | Dakar, Senegal | 08:00 AM | 06:00 PM |
20 December 2027 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
21 December 2027 | Mindelo, Cape Verde | 08:00 AM | 04:00 PM |
22 December 2027 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
23 December 2027 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
24 December 2027 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
25 December 2027 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
26 December 2027 | Bridgetown, Barbados | 09:00 AM | 08:00 PM |
27 December 2027 | Fort-de-France, Martinique | 08:00 AM | 08:00 PM |
28 December 2027 | Pointe-à-pitre, Guadeloupe | 08:00 AM | 04:00 PM |
29 December 2027 | Saint George, Grenada | 09:00 AM | 06:00 PM |
30 December 2027 | Puerto Guamache, Venezuela | 08:00 AM | 03:00 PM |
31 December 2027 | Willemstad, Curacao | 09:00 AM | 05:00 PM |
January 2025 | |||
01 January 2025 | Caribbean Sea (Cruising) | 12:00 AM | 12:00 AM |
02 January 2025 | Old Bahama Channel | 12:00 AM | 12:00 AM |
03 January 2025 | Key West, FL, United States | 09:00 AM | 05:00 PM |
04 January 2025 | Miami, FL, United States | 07:00 AM | 12:00 AM |
Oceania Discover Our Best Deals on Luxury Cruises - Click Here Now! Act Fast - Reach Out Now! Don't Book Your Luxury Cruise Anywhere Else Without Reaching Us First - Optimal Currencies, Contact Our Experts for the Finest Pricing. For the Best Experience, Visit www.deluxecruises.com Deluxe Cruises or Email info@deluxecruises.com Your luxury cruise dreams are within reach! But before you decide, make sure to get in touch with us first. Our experts are here to secure the best rates in the most favorable currencies, tailored just for you. Why Opt for Luxury Cruises? 1. Unparalleled Elegance: Experience opulence like never before, with every detail perfected. 2. Expert Advice: Our seasoned experts create a personalized voyage that suits your desires. 3. Global Treasures: From iconic landmarks to hidden gems, explore the world's wonders. 4. Sumptuous Comfort: Revel in lavish accommodations and top-notch service. 5. Why Trust Us? Our specialists are dedicated to securing the finest value for you. Seize the Opportunity: Drop us an email without delay for pricing that's second to none. |