Regent LUXURY CRUISES Seven Seas Cruises Voyager 2025 - RSSC San Diego to Ft. Lauderdale January 13 May 12 2025 - 119 Nights Always With EXTRA BENEFITS! |
|||
Date | Port | Arrive | Depart |
January 2025 | |||
January 13 2025 | San Diego, United States | ||
January 14 2010 | San Diego, United States | 14:00 | |
January 15 2010 | At Sea, International Waters | ||
January 16 2010 | At Sea, International Waters | ||
January 17 2010 | At Sea, International Waters | ||
January 18 2010 | At Sea, International Waters | ||
January 19 2010 | At Sea, International Waters | ||
January 20 2010 | At Sea, International Waters | ||
January 21 2010 | Taiohae, French Polynesia | 08:00 | 16:00 |
January 22 2010 | At Sea, International Waters | ||
January 23 2010 | Papeete, French Polynesia | 13:30 | |
January 24 2010 | Papeete, French Polynesia | 05:00 | |
January 24 2010 | Moorea, French Polynesia | 08:00 | 18:00 |
January 25 2010 | Bora Bora, French Polynesia | 08:00 | 16:00 |
January 26 2010 | At Sea, International Waters | ||
January 27 2010 | At Sea, International Waters | ||
January 28 2010 | Apia, Samoa | 10:00 | 16:00 |
January 29 2010 | At Sea, International Waters | ||
January 30 2010 | At Sea, International Waters | ||
January 31 2010 | Lautoka, Fiji | 10:00 | 18:00 |
February 2025 | |||
February 01 2010 | At Sea, International Waters | ||
February 02 2010 | Port Vila, Vanuatu | 08:00 | 15:00 |
February 03 2010 | Noumea, New Caledonia | 10:00 | 18:00 |
February 04 2010 | At Sea, International Waters | ||
February 05 2010 | At Sea, International Waters | ||
February 06 2010 | Sydney, Australia | 09:00 | |
February 07 2010 | Sydney, Australia | 22:00 | |
February 08 2010 | At Sea, International Waters | ||
February 09 2010 | Brisbane, Australia | 08:00 | 18:00 |
February 10 2010 | At Sea, International Waters | ||
February 11 2010 | At Sea, International Waters | ||
February 12 2010 | Cairns, Australia | 07:00 | 23:00 |
February 13 2010 | At Sea, International Waters | ||
February 14 2010 | Thursday Island, Australia | 07:00 | 13:00 |
February 15 2010 | At Sea, International Waters | ||
February 16 2010 | Darwin, Australia | 09:00 | 18:00 |
February 17 2010 | At Sea, International Waters | ||
February 18 2010 | Komodo Island, Indonesia | 12:00 | 17:00 |
February 19 2010 | Lombok, Indonesia | 10:00 | 19:00 |
February 20 2010 | Bali (Padang Bay), Indonesia | 08:00 | |
February 21 2010 | Bali (Padang Bay), Indonesia | 23:00 | |
February 22 2010 | At Sea, International Waters | ||
February 23 2010 | Semarang, Indonesia | 07:00 | 16:00 |
February 24 2010 | At Sea, International Waters | ||
February 25 2010 | Singapore, Singapore | 09:00 | |
February 26 2010 | Singapore, Singapore | 13:00 | |
February 27 2010 | At Sea, International Waters | ||
February 28 2010 | Muara, Bonaire | 08:00 | 16:00 |
March 2025 | |||
March 01 2010 | At Sea, International Waters | ||
March 02 2010 | Manila, Philippines | 09:00 | 18:00 |
March 03 2010 | At Sea, International Waters | ||
March 04 2010 | At Sea, International Waters | ||
March 05 2010 | Shanghai, China | 14:00 | |
March 06 2010 | Shanghai, China | ||
March 07 2010 | Shanghai, China | 16:00 | |
March 08 2010 | At Sea, International Waters | ||
March 09 2010 | Xiamen, China | 08:00 | 14:00 |
March 10 2010 | Hong Kong, China | 09:00 | |
March 11 2010 | Hong Kong, China | ||
March 12 2010 | Hong Kong, China | 17:00 | |
March 13 2010 | At Sea, International Waters | ||
March 14 2010 | Halong Bay/Hong Gai, Vietnam | 07:00 | 19:00 |
March 15 2010 | At Sea, International Waters | ||
March 16 2010 | Nha Trang, Vietnam | 08:00 | 16:00 |
March 17 2010 | Saigon (Ho Chi Minh City), Vietnam | 09:00 | |
March 18 2010 | Saigon (Ho Chi Minh City), Vietnam | 16:00 | |
March 19 2010 | At Sea, International Waters | ||
March 20 2010 | Bangkok (Laem Chabang), Thailand | 07:00 | |
March 21 2010 | Bangkok (Laem Chabang), Thailand | 19:00 | |
March 22 2010 | At Sea, International Waters | ||
March 23 2010 | At Sea, International Waters | ||
March 24 2010 | Kuala Lumpur (Port Klang), Malaysia | 08:00 | 20:00 |
March 25 2010 | Penang, Malaysia | 08:00 | 14:00 |
March 26 2010 | At Sea, International Waters | ||
March 27 2010 | At Sea, International Waters | ||
March 28 2010 | At Sea, International Waters | ||
March 29 2010 | Male, Maldives | 08:00 | 18:00 |
March 30 2010 | At Sea, International Waters | ||
March 31 2010 | At Sea, International Waters | ||
April 2025 | |||
April 01 2010 | Port Victoria, Seychelles | 17:00 | |
April 02 2010 | Port Victoria, Seychelles | ||
April 03 2010 | Port Victoria, Seychelles | 04:00 | |
April 03 2010 | Praslin Island, Seychelles | 08:00 | 19:00 |
April 04 2010 | At Sea, International Waters | ||
April 05 2010 | At Sea, International Waters | ||
April 06 2010 | Mombasa, Kenya | 07:00 | 22:00 |
April 07 2010 | Zanzibar, Tanzania | 08:00 | 15:00 |
April 08 2010 | At Sea, International Waters | ||
April 09 2010 | At Sea, International Waters | ||
April 10 2010 | At Sea, International Waters | ||
April 11 2010 | Richard's Bay, South Africa | 07:00 | 23:00 |
April 12 2010 | Durban, South Africa | 08:00 | 18:00 |
April 13 2010 | At Sea, International Waters | ||
April 14 2010 | Cape Town, South Africa | 17:00 | |
April 15 2010 | Cape Town, South Africa | ||
April 16 2010 | Cape Town, South Africa | 18:00 | |
April 17 2010 | At Sea, International Waters | ||
April 18 2010 | Walvis Bay, Namibia | 12:00 | |
April 19 2010 | Walvis Bay, Namibia | 18:00 | |
April 20 2010 | At Sea, International Waters | ||
April 21 2010 | At Sea, International Waters | ||
April 22 2010 | At Sea, International Waters | ||
April 23 2010 | At Sea, International Waters | ||
April 24 2010 | Cotonou, Benin | 08:00 | 18:00 |
April 25 2010 | Lome, Togo | 08:00 | 18:00 |
April 26 2010 | Takoradi, Ghana | 08:00 | 18:00 |
April 27 2010 | At Sea, International Waters | ||
April 28 2010 | At Sea, International Waters | ||
April 29 2010 | At Sea, International Waters | ||
April 30 2010 | Banjul, Gambia | 08:00 | 18:00 |
May 2025 | |||
May 01 2010 | At Sea, International Waters | ||
May 02 2010 | Mindelo, Cape Verde | 08:00 | 14:00 |
May 03 2010 | At Sea, International Waters | ||
May 04 2010 | At Sea, International Waters | ||
May 05 2010 | At Sea, International Waters | ||
May 06 2010 | At Sea, International Waters | ||
May 07 2010 | Bridgetown, Barbados | 10:00 | 18:00 |
May 08 2010 | St. John's, Antigua | 13:00 | 19:00 |
May 09 2010 | Tortola - Roadtown, British Virgin Islands | 08:00 | 13:00 |
May 10 2010 | Grand Turk, Turks & Caicos Islands | 14:00 | 19:00 |
May 11 2010 | At Sea, International Waters | ||
May 12 2010 | Ft. Lauderdale, United States | 06:00 | |
Regent Seven Seas Cruises - Discover Our Best Deals on Luxury Cruises - Click Here Now! Act Fast - Reach Out Now! Don't Book Your Luxury Cruise Anywhere Else Without Reaching Us First - Optimal Currencies, Contact Our Experts for the Finest Pricing. For the Best Experience, Visit www.deluxecruises.com Deluxe Cruises or Email info@deluxecruises.com Your luxury cruise dreams are within reach! But before you decide, make sure to get in touch with us first. Our experts are here to secure the best rates in the most favorable currencies, tailored just for you. Why Opt for Luxury Cruises? 1. Unparalleled Elegance: Experience opulence like never before, with every detail perfected. 2. Expert Advice: Our seasoned experts create a personalized voyage that suits your desires. 3. Global Treasures: From iconic landmarks to hidden gems, explore the world's wonders. 4. Sumptuous Comfort: Revel in lavish accommodations and top-notch service. 5. Why Trust Us? Our specialists are dedicated to securing the finest value for you. Seize the Opportunity: Drop us an email without delay for pricing that's second to none. |